| 1 | CG | Public Works Department (PWD) Civic | Power / Electrical | Chhattisgarh | ₹7.01 Cr | 15 Jun 2026 closed |
| 2 | CG | Public Works Department (PWD) Civic | Power / Electrical | Chhattisgarh | ₹6.31 Cr | 3 Jul 2026 10d left |
| 3 | Construction, Testing and Commissioning of R.C.C. Elevated Service Reservoir of 40KL capacities & staging 12. mt. including providing and fixing of CI Double flange pipe, double flange specials & DI double flange soft seated sluice valve including construction of suitable R.C.C. Valve Chamber (01 Nos) Incompelet Balance Work & Providing, laying, jointing, interconnection, testing and commissioning of mm dia to 63 & 75 mm HDPE PE-100 , PN-6 Pipe 90mm dia UPVC class 6/10 kg/sqcm with suitable joints & 80 mm dia GI Pipe, valve specials and all fittings including all allied civil works, Supplying & Installation of Energy efficiant five star BEE rating ISI Marked required capacity Single & Three phase, 50 Hz, 220V, deep well submersible pump Stainless Steel body, suitable for 4"/6" tube well with Contral Panel Starter suitable for Submersible pump with dry run protection, connections, including clamps, bore cap etc. as required as per specifications butexcludingpipe, SS /Nylonwireropeandconnection cable including verification & Electric connection from CSEB, construction of brick masonry switch room of size 1.2*1.2*2.1 mtr, installation of 01 no. electro chlorinator , construction of chlorinator room of size 2.4*2.4*3.0 mtr , and government instiution etc. complete with trial run operation & maintanance for 03 months under Single Village of Piped Water Supply Schemes are all Balance Works as per Schedule under Jal Jeevan Mission For Village- BANDA ,(GP.) BANDA Block- Konta, District – Sukma AT RISK AND COST (SOR 01/06/2020 The amendments issued to the previous contract are applicable.) CG | Public Health Engineering Department (PHED) Civic | Power / Electrical | Chhattisgarh | ₹58.75 Lakh | 1 Jul 2026 8d left |
| 4 | Construction, Testing and Commissioning of R.C.C. Elevated Service Reservoir of 40KL capacities & staging 12. mt. including providing and fixing of CI Double flange pipe, double flange specials & DI double flange soft seated sluice valve including construction of suitable R.C.C. Valve Chamber (01 Nos) Incompelet Balance Work & Providing, laying, jointing, interconnection, testing and commissioning of mm dia to 63 & 75 mm HDPE PE-100 , PN-6 Pipe 90mm dia UPVC class 6/10 kg/sqcm with suitable joints & 80 mm dia GI Pipe, valve specials and all fittings including all allied civil works, Supplying & Installation of Energy efficiant five star BEE rating ISI Marked required capacity Single & Three phase, 50 Hz, 220V, deep well submersible pump Stainless Steel body, suitable for 4"/6" tube well with Contral Panel Starter suitable for Submersible pump with dry run protection, connections, including clamps, bore cap etc. as required as per specifications butexcludingpipe, SS /Nylonwireropeandconnection cable including verification & Electric connection from CSEB, construction of brick masonry switch room of size 1.2*1.2*2.1 mtr, installation of 01 no. electro chlorinator , construction of chlorinator room of size 2.4*2.4*3.0 mtr , and government instiution etc. complete with trial run operation & maintanance for 03 months under Single Village of Piped Water Supply Schemes are all Balance Works as per Schedule under Jal Jeevan Mission For Village- BANDA ,(GP.) BANDA Block- Konta, District – Sukma AT RISK AND COST (SOR 01/06/2020 The amendments issued to the previous contract are applicable.) CG | Public Health Engineering Department (PHED) Civic | Power / Electrical | Chhattisgarh | ₹58.75 Lakh | 15 Jun 2026 closed |
| 5 | Providing, laying, jointing, interconnection, testing and commissioning of UPVC Pipe with suitable joints &, valve specials and all fittings including all allied civil works and interconnections with existing pipe lines, Supplying & Installation of Energy efficiant five star BEE rating ISI Marked required capacity Three phase, 50 Hz, 415V, deep well submersible pump Stainless Steel body, suitable for 4"/6" tube well with Contral Panel Starter suitable for Submersible pump with dry run protection, connections, including clamps, bore cap etc. as required as per specifications cable including verification of tubewell yield test & Electric connection from CSPDCL, 02 nos construction of switch room (of size1.2*1.2*2.4)mtr, installation of 02 no. electro chlorinator, 01no. construction of chlorinator room of size 2.4*2.4*3.0 mtr, construction of 01 no. OHT (40 kl (10%)), 01 no. construction of boundary wall around the Over head tank, providing functional household tap connection (F.H.T.C) in individual households, & government instiution etc. complete with trial run operation & maintanance for 06 months under Retrofitting of Piped Water Supply Scheme under Jal Jeevan Mission For Village- DEORI, Block-FINGESHWAR, District – Gariyaband. CG | Public Health Engineering Department (PHED) Civic | Power / Electrical | Chhattisgarh | ₹35.56 Lakh | 8 Jul 2026 15d left |
| 6 | Construction, Testing and Commissioning of R.C.C. Elevated Service Reservoir of 40KL capacities & staging 12. mt. including providing and fixing of CI Double flange pipe, double flange specials & DI double flange soft seated sluice valve including construction of suitable R.C.C. Valve Chamber (01 Nos) Incomplete Balance Work & Providing, laying, jointing, interconnection, testing and commissioning of mm dia to 63 & 75 mm HDPE PE-100 , PN-6 Pipe 90mm dia UPVC class 6/10 kg/sqcm with suitable joints & 80 mm dia GI Pipe, valve specials and all fittings including all allied civil works, Supplying & Installation of Energy efficiant five star BEE rating ISI Marked required capacity Single & Three phase, 50 Hz, 220V, deep well submersible pump Stainless Steel body, suitable for 4"/6" tube well with Contral Panel Starter suitable for Submersible pump with dry run protection, connections, including clamps, bore cap etc. as required as per specifications butexcludingpipe, SS /Nylonwireropeandconnection cable including verification & Electric connection from CSEB, construction of brick masonry switch room of size 1.2*1.2*2.1 mtr, installation of 01 no. electro chlorinator , construction of chlorinator room of size 2.4*2.4*3.0 mtr , and government instiution etc. complete with trial run operation & maintanance for 03 months under Single Village of Piped Water Supply Schemes are all Balance Works as per Schedule under Jal Jeevan Mission For Village- TEMELWADA ,(GP.) CHINTAGUPHA Block- Konta, District – Sukma AT RISK AND COST (SOR 01/06/2020 The amendments issued to the previous contract are applicable.) CG | Public Health Engineering Department (PHED) Civic | Power / Electrical | Chhattisgarh | ₹33.75 Lakh | 15 Jun 2026 closed |
| 7 | Construction, Testing and Commissioning (M.S steel fabricated structure 10000 ltr. Capacity Storage Tank With 09 mtr. Stagging. 01 Nos.). including providing and fixing of CI Double flange pipe, double flange specials & DI double flange soft seated sluice valve including construction of suitable R.C.C. Valve Chamber. & Providing, laying, jointing, interconnection, testing and commissioning 90mm dia UPVC Pipe class 10 kg/cmsq- 221mtr, & 63mm dia HDPE Pipe 1594mtr, 75 mm dia HDPE Pipe 885 mrt with suitable joints &valve specials and all fittings including all allied civil works and interconnections with existing pipe lines,Provision for yield test of existing tube well,2 NOS Provision for providing and installtion of submersible pump, Supplying & Construction of 1 nos. brick masonry switch room size 1.20mx1.20mx2.40m ,Provision of electric connection as per discussion with CSPDCL,providing functional household tap connection(F.H.T.C) in individual households etc.(CHIPARI - 88) complete with trial run operation & maintanance for 06 months under Single Village Piped Water Supply Scheme under Jal Jeevan Mission For Village-CHIPARI, Block-GARIYABAND, District – GARIYABAND. CG | Public Health Engineering Department (PHED) Civic | Power / Electrical | Chhattisgarh | ₹33.53 Lakh | 8 Jul 2026 15d left |
| 8 | Construction, Testing and Commissioning of R.C.C. Elevated Service Reservoir of 40KL capacities & staging 12. mt. including providing and fixing of CI Double flange pipe, double flange specials & DI double flange soft seated sluice valve including construction of suitable R.C.C. Valve Chamber (01 Nos) Incomplete Balance Work & Providing, laying, jointing, interconnection, testing and commissioning of mm dia to 63 & 75 mm HDPE PE-100 , PN-6 Pipe 90mm dia UPVC class 6/10 kg/sqcm with suitable joints & 80 mm dia GI Pipe, valve specials and all fittings including all allied civil works, Supplying & Installation of Energy efficiant five star BEE rating ISI Marked required capacity Single & Three phase, 50 Hz, 220V, deep well submersible pump Stainless Steel body, suitable for 4"/6" tube well with Contral Panel Starter suitable for Submersible pump with dry run protection, connections, including clamps, bore cap etc. as required as per specifications butexcludingpipe, SS /Nylonwireropeandconnection cable including verification & Electric connection from CSEB, construction of brick masonry switch room of size 1.2*1.2*2.1 mtr, installation of 01 no. electro chlorinator , construction of chlorinator room of size 2.4*2.4*3.0 mtr , and government instiution etc. complete with trial run operation & maintanance for 03 months under Single Village of Piped Water Supply Schemes are all Balance Works as per Schedule under Jal Jeevan Mission For Village- TEMELWADA ,(GP.) CHINTAGUPHA Block- Konta, District – Sukma AT RISK AND COST (SOR 01/06/2020 The amendments issued to the previous contract are applicable.) CG | Public Health Engineering Department (PHED) Civic | Power / Electrical | Chhattisgarh | ₹29.47 Lakh | 1 Jul 2026 8d left |
| 9 | Construction, Testing and Commissioning of R.C.C. Elevated Service Reservoir of 40KL capacities & staging 12. mt. including providing and fixing of CI Double flange pipe, double flange specials & DI double flange soft seated sluice valve including construction of suitable R.C.C. Valve Chamber (01 Nos) Incompelet Balance Work & Providing, laying, jointing, interconnection, testing and commissioning of mm dia to 63 & 75 mm HDPE PE-100 , PN-6 Pipe 90mm dia UPVC class 6/10 kg/sqcm with suitable joints & 80 mm dia GI Pipe, valve specials and all fittings including all allied civil works, Supplying & Installation of Energy efficiant five star BEE rating ISI Marked required capacity Single & Three phase, 50 Hz, 220V, deep well submersible pump Stainless Steel body, suitable for 4"/6" tube well with Contral Panel Starter suitable for Submersible pump with dry run protection, connections, including clamps, bore cap etc. as required as per specifications butexcludingpipe, SS /Nylonwireropeandconnection cable including verification & Electric connection from CSEB, construction of brick masonry switch room of size 1.2*1.2*2.1 mtr, installation of 01 no. electro chlorinator , construction of chlorinator room of size 2.4*2.4*3.0 mtr , and government instiution etc. complete with trial run operation & maintanance for 03 months under Single Village of Piped Water Supply Schemes are all Balance Works as per Schedule under Jal Jeevan Mission For Village- MURLIGUDA ,(GP.) BANDA Block- Konta, District – Sukma AT RISK AND COST (SOR 01/06/2020 The amendments issued to the previous contract are applicable.) CG | Public Health Engineering Department (PHED) Civic | Power / Electrical | Chhattisgarh | ₹22.60 Lakh | 1 Jul 2026 8d left |
| 10 | Construction, Testing and Commissioning of R.C.C. Elevated Service Reservoir of 40KL capacities & staging 12. mt. including providing and fixing of CI Double flange pipe, double flange specials & DI double flange soft seated sluice valve including construction of suitable R.C.C. Valve Chamber (01 Nos) Incomplete Balance Work & Providing, laying, jointing, interconnection, testing and commissioning of mm dia to 63 & 75 mm HDPE PE-100 , PN-6 Pipe 90mm dia UPVC class 6/10 kg/sqcm with suitable joints & 80 mm dia GI Pipe, valve specials and all fittings including all allied civil works, Supplying & Installation of Energy efficiant five star BEE rating ISI Marked required capacity Single & Three phase, 50 Hz, 220V, deep well submersible pump Stainless Steel body, suitable for 4"/6" tube well with Contral Panel Starter suitable for Submersible pump with dry run protection, connections, including clamps, bore cap etc. as required as per specifications butexcludingpipe, SS /Nylonwireropeandconnection cable including verification & Electric connection from CSEB, construction of brick masonry switch room of size 1.2*1.2*2.1 mtr, installation of 01 no. electro chlorinator , construction of chlorinator room of size 2.4*2.4*3.0 mtr , and government instiution etc. complete with trial run operation & maintanance for 03 months under Single Village of Piped Water Supply Schemes are all Balance Works as per Schedule under Jal Jeevan Mission For Village- MURLIGUDA ,(GP.) BANDA Block- Konta, District – Sukma AT RISK AND COST (SOR 01/06/2020 The amendments issued to the previous contract are applicable.) CG | Public Health Engineering Department (PHED) Civic | Power / Electrical | Chhattisgarh | ₹22.60 Lakh | 15 Jun 2026 closed |
| 11 | Construction of vegetable shed and stall, loading and unloading platform (6.5x4.75m), shops, toilet block 2nos, drive - way( cement concrete road width 6.00m, 4.50m), parking, pathway (width 3m, 2.10m), landscaping, sump tank, tubewell, septic tank, composite shed (12mx6m) and external electrification in bus stand vegetable market (haat bazar) near sarangarh bus stand in nagar nigam area raigarh distt-raigarh CG | Chhattisgarh State Mandi Board (CGSMB) Civic | Power / Electrical | Chhattisgarh | ₹4.85 Cr | 4 Jun 2026 closed |
| 12 | Construction of vegetable shed and stall, loading and unloading platform (6.5x4.75m), shops, toilet block 2nos, drive - way( cement concrete road width 6.00m, 4.50m), parking, pathway (width 3m, 2.10m), landscaping, sump tank, tubewell, septic tank and external electrification in bus stand vegetable market (haat bazar) in front of PG college in food zone at nagar nigam area raigarh distt-raigarh CG | Chhattisgarh State Mandi Board (CGSMB) Civic | Power / Electrical | Chhattisgarh | ₹2.98 Cr | 4 Jun 2026 closed |
| 13 | CG | Public Works Department (PWD) Civic | Water / Irrigation / WSS | Chhattisgarh | ₹17.71 Lakh | 16 Jun 2026 closed |
| 14 | CG | Public Works Department (PWD) Civic | Water / Irrigation / WSS | Chhattisgarh | ₹17.71 Lakh | 16 Jun 2026 closed |
| 15 | CG | Urban Administration and Development Department (UADD) Civic | Water / Irrigation / WSS | Chhattisgarh | under ₹1 Cr | 1 Jun 2026 closed |
| 16 | CG | Urban Administration and Development Department (UADD) Civic | Water / Irrigation / WSS | Chhattisgarh | under ₹1 Cr | 20 Jun 2026 closed |
| No tenders match. |