| Bid / Item | Buyer | Category | Value | Closing | |
|---|---|---|---|---|---|
| 1 | GEM/2026/B/7679401 · 1 qty | Pawan Hans Limited Transport | Other Goods | 5Cr+ | 08 Jul 2026 16d left |
| 2 | GEM/2026/B/7666365 · 400 qty | Gujarat State Road Transport Corporation Transport | Vehicles & Transport | 5Cr+ | 18 Jul 2026 26d left |
| 3 | GEM/2026/B/7678783 · 56 qty | Indian Army Defence | Construction & Industrial | 5Cr+ | 29 Jun 2026 7d left |
| 4 | GEM/2026/B/7681309 · 25200000 qty | Gujarat State Civil Supplies Corporation Limited Other | Food & Ration | 5Cr+ | 29 Jun 2026 7d left |
| 5 | GEM/2026/B/7657802 · 1 qty | Bhilai Steel Plant Industry & PSU | Services & Manpower | 5Cr+ | 03 Jul 2026 11d left |
| 6 | GEM/2026/B/7666536 · 560 qty | Gujarat State Road Transport Corporation Transport | Vehicles & Transport | 5Cr+ | 18 Jul 2026 26d left |
| 7 | GEM/2026/B/7666451 · 440 qty | Gujarat State Road Transport Corporation Transport | Vehicles & Transport | 5Cr+ | 18 Jul 2026 26d left |
| 8 | GEM/2026/B/7666586 · 160 qty | Gujarat State Road Transport Corporation Transport | Vehicles & Transport | 5Cr+ | 18 Jul 2026 26d left |
| 9 | GEM/2026/B/7675876 · 1 qty | Department of Health and Family Welfare Health | Services & Manpower | 5Cr+ | 22 Jul 2026 30d left |
| 10 | GEM/2026/B/7676783 · 1 qty | Chennai Petroleum Corporation Limited Power & Energy | Services & Manpower | 5Cr+ | 02 Jul 2026 10d left |
| 11 | GEM/2026/B/7679941 · 1 qty | Delhi Metro Rail Corporation Limited Urban & Civic | Services & Manpower | 5Cr+ | 20 Jul 2026 28d left |
| 12 | GEM/2026/B/7679946 · 1 qty | Food Corporation Of India (fci) Other | Services & Manpower | 5Cr+ | 09 Jul 2026 17d left |
| 13 | GEM/2026/R/683517 · 957000 qty | Purvanchal Vidyut Vitaran Nigam Limited Varanasi Power & Energy | Electrical Goods | 5Cr+ | 19 Jun 2026 closed |
| 14 | GEM/2026/B/7680111 · 1 qty | Food Corporation Of India (fci) Other | Services & Manpower | 5Cr+ | 09 Jul 2026 17d left |
| 15 | GEM/2026/B/7677532 · 1 qty | Jawaharlal Nehru Port Trust Transport | Computers & IT | 5Cr+ | 09 Jul 2026 17d left |
| 16 | GEM/2026/B/7653745 · 238 qty | Central Autonomous Transport | Services & Manpower | 5Cr+ | 01 Aug 2026 40d left |
| 17 | GEM/2026/B/7676577 · 740 qty | Welfare Board Other | Services & Manpower | 5Cr+ | 30 Jun 2026 8d left |
| 18 | GEM/2026/B/7679438 · 1 qty | Food Corporation Of India (fci) Other | Services & Manpower | 5Cr+ | 09 Jul 2026 17d left |
| 19 | GEM/2026/B/7680300 · 1 qty | Food Corporation Of India (fci) Other | Services & Manpower | 5Cr+ | 09 Jul 2026 17d left |
| 20 | GEM/2026/B/7679715 · 1 qty | Food Corporation Of India (fci) Other | Services & Manpower | 5Cr+ | 09 Jul 2026 17d left |
| 21 | GEM/2026/B/7670015 · 1 qty | Directorate Of Horticulture And Farm Forestry, Cg. Agriculture | Services & Manpower | 5Cr+ | 18 Jul 2026 26d left |
| 22 | GEM/2026/B/7683328 · 537 qty | Urban Development Department Uttar Pradesh Urban & Civic | Services & Manpower | 5Cr+ | 30 Jun 2026 7d left |
| 23 | GEM/2026/B/7682339 · 1 qty | Directorate Of Economics And Statistics Bangalore Other | Services & Manpower | 5Cr+ | 15 Jul 2026 23d left |
| 24 | GEM/2026/R/683376 · 3600 qty | Bharat Heavy Electricals Limited (bhel) Industry & PSU | Construction & Industrial | 5Cr+ | 19 Jun 2026 closed |
| 25 | GEM/2026/R/683581 · 49 qty | Director General Of Police (dgp) Office Other | Vehicles & Transport | 5Cr+ | 19 Jun 2026 closed |
| 26 | GEM/2026/B/7558435 · 1 qty | India. Other | Services & Manpower | 5Cr+ | 09 Jul 2026 17d left |
| 27 | GEM/2026/B/7557977 · 673170 qty | Pune Municipal Corporation Urban & Civic | Other Goods | 5Cr+ | 03 Jul 2026 11d left |
| 28 | GEM/2026/B/7666854 · 81 qty | Canara Bank Other | Services & Manpower | 5Cr+ | 13 Jul 2026 21d left |
| 29 | GEM/2026/B/7682067 · 103 qty | Indian Space Research Organization Defence | Services & Manpower | 5Cr+ | 09 Jul 2026 17d left |
| 30 | GEM/2026/B/7666117 · 1 qty | Damodar Valley Corporation Power & Energy | Services & Manpower | 5Cr+ | 09 Jul 2026 17d left |
| 31 | GEM/2026/B/7680360 · 1 qty | Food Corporation Of India (fci) Other | Services & Manpower | 5Cr+ | 10 Jul 2026 18d left |
| 32 | GEM/2026/B/7670903 · 1 qty | New Delhi Agriculture | Services & Manpower | 5Cr+ | 09 Jul 2026 17d left |
| 33 | GEM/2026/R/683718 · 1 qty | Indian Oil Corporation Limited Power & Energy | Services & Manpower | 5Cr+ | 20 Jun 2026 closed |
| 34 | GEM/2026/B/7682439 · 38 qty | Union Bank Of India (ubi) Other | Services & Manpower | 5Cr+ | 09 Jul 2026 17d left |
| 35 | GEM/2026/B/7669475 · 308923 qty | Uttar Pradesh State Road Transport Corporation Transport | Other Goods | 5Cr+ | 03 Jul 2026 11d left |
| 36 | GEM/2026/R/683686 · 17813 qty | Airports Authority Of India ,rhq Nr - Rangpuri Transport | Computers & IT | 5Cr+ | 19 Jun 2026 closed |
| 37 | GEM/2026/B/7676757 · 1 qty | Border Security Force (bsf) Defence | Repair & Spares | 50L-5Cr | 22 Jul 2026 30d left |
| 38 | GEM/2026/B/7648942 · 1 qty | Indian Oil Corporation Limited Power & Energy | Services & Manpower | 50L-5Cr | 02 Jul 2026 10d left |
| 39 | GEM/2026/B/7680956 · 1 qty | Food Corporation Of India (fci) Other | Services & Manpower | 50L-5Cr | 09 Jul 2026 17d left |
| 40 | GEM/2026/B/7675845 · 540 qty | Directorate Of Medical Education And Training Health | Services & Manpower | 50L-5Cr | 09 Jul 2026 17d left |
| 41 | GEM/2026/B/7578472 · 2 qty | Nuclear Power Corporation Of India Limited Power & Energy | Services & Manpower | 50L-5Cr | 09 Jul 2026 17d left |
| 42 | GEM/2026/B/7668464 · 1 qty | Cersai Other | Services & Manpower | 50L-5Cr | 17 Jul 2026 24d left |
| 43 | GEM/2026/B/7679914 · 30000 qty | Food Corporation Of India (fci) Other | Services & Manpower | 50L-5Cr | 09 Jul 2026 17d left |
| 44 | GEM/2026/B/7658315 · 1 qty | Bhilai Steel Plant Industry & PSU | Services & Manpower | 50L-5Cr | 02 Jul 2026 10d left |
| 45 | GEM/2026/B/7677593 · 487003 qty | Sarva Shiksha Abhiyan (ssa) Education | Food & Ration | 50L-5Cr | 03 Jul 2026 11d left |
| 46 | GEM/2026/B/7598158 · 22 qty | Thdc India Limited Power & Energy | Lab & Scientific | 50L-5Cr | 09 Jul 2026 17d left |
| 47 | GEM/2026/B/7680977 · 1 qty | Northern Railway Railways | Services & Manpower | 50L-5Cr | 09 Jul 2026 17d left |
| 48 | GEM/2026/B/7679525 · 1 qty | Marketing Division Power & Energy | Services & Manpower | 50L-5Cr | 02 Jul 2026 10d left |
| 49 | GEM/2026/R/683801 · 270000 qty | Ahmedabad City Police Other | Services & Manpower | 50L-5Cr | 20 Jun 2026 closed |
| 50 | GEM/2026/B/7676267 · 1 qty | Bank Of Baroda Other | Services & Manpower | 50L-5Cr | 10 Jul 2026 18d left |
| 51 | GEM/2026/B/7639475 · 12 qty | Nhpc Limited Power & Energy | Pumps & Machinery | 50L-5Cr | 10 Jul 2026 18d left |
| 52 | GEM/2026/R/683585 · 2615 qty | Energy Department Uttar Pradesh Power & Energy | Electrical Goods | 50L-5Cr | 19 Jun 2026 closed |
| 53 | GEM/2026/B/7676777 · 1 qty | Indian Space Research Organization Defence | Services & Manpower | 50L-5Cr | 10 Jul 2026 18d left |
| 54 | GEM/2026/B/7540779 · 5103440 qty | Jawaharlal Nehru Institute Of Medical Sciences Health | Medical Equipment | 50L-5Cr | 08 Jul 2026 16d left |
| 55 | GEM/2026/B/7679353 · 2 qty | Mazagon Dock Shipbuilders Limited Defence | Vehicles & Transport | 50L-5Cr | 02 Jul 2026 10d left |
| 56 | GEM/2026/B/7680970 · 1 qty | Food Civil Supplies and Consumer Protection Department Chhattisgarh Other | Services & Manpower | 50L-5Cr | 08 Jul 2026 16d left |
| 57 | GEM/2026/B/7637132 · 287214 qty | Welfare Health | Medical Equipment | 50L-5Cr | 29 Jun 2026 7d left |
| 58 | GEM/2026/B/7683392 · 29 qty | Canara Bank Other | Services & Manpower | 50L-5Cr | 13 Jul 2026 21d left |
| 59 | GEM/2026/B/7615766 · 1 qty | Ntpc Limited Power & Energy | Services & Manpower | 50L-5Cr | 03 Jul 2026 11d left |
| 60 | GEM/2026/R/683553 · 1 qty | Damodar Valley Corporation Power & Energy | Construction & Industrial | 50L-5Cr | 20 Jun 2026 closed |
| 61 | GEM/2026/B/7679325 · 6 qty | Moil Limited Industry & PSU | Services & Manpower | 50L-5Cr | 09 Jul 2026 17d left |
| 62 | GEM/2026/B/7679361 · 65 qty | Central Government Health Scheme (cghs) Health | Services & Manpower | 50L-5Cr | 29 Jun 2026 7d left |
| 63 | GEM/2026/B/7667008 · 31966 qty | Social Welfare (Sanik Kalyan) Department Uttar Pradesh Other | Apparel & Textiles | 50L-5Cr | 03 Jul 2026 11d left |
| 64 | GEM/2026/B/7580964 · 125225 qty | Pune Municipal Corporation Urban & Civic | Stationery & Printing | 50L-5Cr | 03 Jul 2026 11d left |
| 65 | GEM/2026/B/7683330 · 1 qty | Telecommunications Consultants India Ltd Telecom & IT | Services & Manpower | 50L-5Cr | 09 Jul 2026 17d left |
| 66 | GEM/2026/B/7657959 · 1 qty | Indian Space Research Organization Defence | Services & Manpower | 50L-5Cr | 09 Jul 2026 17d left |
| 67 | GEM/2026/B/7681055 · 18 qty | Chief Electoral Officer Punjab Other | Vehicles & Transport | 50L-5Cr | 24 Jun 2026 2d left |
| 68 | GEM/2026/B/7670265 · 40128 qty | Social Welfare (Sanik Kalyan) Department Uttar Pradesh Other | Apparel & Textiles | 50L-5Cr | 03 Jul 2026 11d left |
| 69 | GEM/2026/R/683799 · 8 qty | Bharat Sanchar Nigam Limited Portal(bsnl) Telecom & IT | Services & Manpower | 50L-5Cr | 19 Jun 2026 closed |
| 70 | GEM/2026/R/683894 · 1 qty | Dg Of Defence Estate Defence | Services & Manpower | 50L-5Cr | 20 Jun 2026 closed |
| 71 | GEM/2026/B/7628892 · 27 qty | Employees State Insurance Corporation Other | Services & Manpower | 50L-5Cr | 01 Jul 2026 9d left |
| 72 | GEM/2026/B/7677991 · 15247 qty | Airports Authority Of India Transport | Services & Manpower | 50L-5Cr | 29 Jun 2026 7d left |
| 73 | GEM/2026/B/7677163 · 1 qty | Bharat Coking Coal Limited Power & Energy | Services & Manpower | 50L-5Cr | 25 Jun 2026 3d left |
| 74 | GEM/2026/B/7672197 · 1 qty | Bhilai Steel Plant Industry & PSU | Services & Manpower | 50L-5Cr | 02 Jul 2026 10d left |
| 75 | GEM/2026/B/7677873 · 1 qty | State Bank Of India (sbi) Other | Services & Manpower | 50L-5Cr | 09 Jul 2026 17d left |
| 76 | GEM/2026/B/7652661 · 1 qty | North Western Railway Railways | Services & Manpower | 50L-5Cr | 09 Jul 2026 17d left |
| 77 | GEM/2026/B/7679089 · 1063 qty | Social Welfare (Sanik Kalyan) Department Uttar Pradesh Other | Apparel & Textiles | 50L-5Cr | 29 Jun 2026 7d left |
| 78 | GEM/2026/B/7647864 · 750 qty | Social Welfare Department Chhattisgarh Other | Other Goods | 50L-5Cr | 06 Jul 2026 14d left |
| 79 | GEM/2026/R/683491 · 50000 qty | Moil Limited Industry & PSU | Vehicles & Transport | 50L-5Cr | 20 Jun 2026 closed |
| 80 | GEM/2026/B/7680671 · 30 qty | Jharkhand State Livelihood Promotion Society(jslps) Urban & Civic | Vehicles & Transport | 50L-5Cr | 18 Jul 2026 26d left |
| 81 | GEM/2026/B/7682220 · 258135 qty | Forest Department Chhattisgarh Agriculture | Other Goods | 50L-5Cr | 09 Jul 2026 17d left |
| 82 | GEM/2026/B/7680807 · 77 qty | Bharat Sanchar Nigam Limited Portal(bsnl) Telecom & IT | Services & Manpower | 50L-5Cr | 09 Jul 2026 17d left |
| 83 | GEM/2026/B/7680269 · 1 qty | Eastern Coalfields Limited Power & Energy | Services & Manpower | 50L-5Cr | 03 Jul 2026 11d left |
| 84 | GEM/2026/B/7681685 · 61922 qty | Food Corporation Of India (fci) Other | Stationery & Printing | 50L-5Cr | 29 Jun 2026 7d left |
| 85 | GEM/2026/B/7540624 · 49 qty | Indian Army Defence | Services & Manpower | 50L-5Cr | 29 Jun 2026 7d left |
| 86 | GEM/2026/B/7679679 · 700 qty | Medical Health and Family Welfare Department Uttar Pradesh Health | Services & Manpower | 50L-5Cr | 18 Jul 2026 26d left |
| 87 | GEM/2026/B/7682556 · 16240 qty | Forests and Environment Department Gujarat Agriculture | Other Goods | 50L-5Cr | 29 Jun 2026 7d left |
| 88 | GEM/2026/R/683590 · 20236 qty | Central Reserve Police Force (crpf) Defence | Apparel & Textiles | 50L-5Cr | 19 Jun 2026 closed |
| 89 | GEM/2026/B/7530746 · 50 qty | Bhabha Atomic Research Centre Power & Energy | Services & Manpower | 50L-5Cr | 03 Jul 2026 11d left |
| 90 | GEM/2026/B/7489846 · 28 qty | Indian Navy Defence | Services & Manpower | 50L-5Cr | 29 Jun 2026 7d left |
| 91 | GEM/2026/B/7683127 · 178000 qty | State Bank Of India (sbi) Other | Services & Manpower | 50L-5Cr | 14 Jul 2026 21d left |
| 92 | Hiring of sanitation workersStartup GEM/2026/B/7641702 · 52 qty | Directorate Of Higher Education Education | Services & Manpower | 50L-5Cr | 29 Jun 2026 7d left |
| 93 | GEM/2026/B/7675191 · 1 qty | Bhilai Steel Plant Industry & PSU | Services & Manpower | 50L-5Cr | 02 Jul 2026 10d left |
| 94 | GEM/2026/B/7682354 · 4 qty | Bhilai Municipal Corporation, Chhattisgarh Urban & Civic | Pumps & Machinery | 50L-5Cr | 03 Jul 2026 11d left |
| 95 | GEM/2026/B/7652046 · 17280 qty | Nuclear Power Corporation Of India Limited Power & Energy | Services & Manpower | 50L-5Cr | 29 Jun 2026 7d left |
| 96 | GEM/2026/B/7521249 · 1 qty | New Delhi Municipal Council, Ndmc Defence | Medical Equipment | 50L-5Cr | 09 Jul 2026 17d left |
| 97 | GEM/2026/R/683844 · 1 qty | Sports Youth and Cultural Activities Department Gujarat Other | Services & Manpower | 50L-5Cr | 20 Jun 2026 closed |
| 98 | GEM/2026/R/683893 · 1 qty | Dg Of Defence Estate Defence | Services & Manpower | 50L-5Cr | 20 Jun 2026 closed |
| 99 | GEM/2026/B/7669680 · 2 qty | East Central Railway Railways | Services & Manpower | 50L-5Cr | 09 Jul 2026 17d left |
| 100 | GEM/2026/B/7592845 · 1 qty | Centre For Development Of Advanced Computing (c-dac) Telecom & IT | Services & Manpower | 50L-5Cr | 09 Jul 2026 17d left |
| 101 | GEM/2026/B/7681587 · 150 qty | (nimhans) Health | Services & Manpower | 50L-5Cr | 09 Jul 2026 17d left |
| 102 | GEM/2026/B/7681927 · 4 qty | Bhilai Municipal Corporation, Chhattisgarh Urban & Civic | Vehicles & Transport | 50L-5Cr | 03 Jul 2026 11d left |
| 103 | GEM/2026/B/7677060 · 1 qty | Bhilai Steel Plant Industry & PSU | Services & Manpower | 50L-5Cr | 29 Jun 2026 7d left |
| 104 | GEM/2026/B/7647069 · 1 qty | Marketing Division Power & Energy | Services & Manpower | 50L-5Cr | 02 Jul 2026 10d left |
| 105 | GEM/2026/B/7682609 · 350 qty | Social Welfare (Sanik Kalyan) Department Uttar Pradesh Other | Services & Manpower | 50L-5Cr | 29 Jun 2026 7d left |
| 106 | GEM/2026/B/7611847 · 6 qty | Cooperative Department Uttar Pradesh Other | Pumps & Machinery | 50L-5Cr | 13 Jul 2026 21d left |
| 107 | GEM/2026/R/683670 · 1 qty | Basic Education Department Uttar Pradesh Education | Food & Ration | 50L-5Cr | 19 Jun 2026 closed |
| 108 | GEM/2026/B/7681106 · 86 qty | Urban Development Department Uttar Pradesh Urban & Civic | Services & Manpower | 50L-5Cr | 30 Jun 2026 7d left |
| 109 | GEM/2026/B/7668540 · 900 qty | Central Mine Planning And Design Institute Limited Power & Energy | Pumps & Machinery | 50L-5Cr | 09 Jul 2026 17d left |
| 110 | GEM/2026/B/7670816 · 15500 qty | Ntpc Limited Power & Energy | Repair & Spares | 50L-5Cr | 01 Jul 2026 9d left |
| 111 | GEM/2026/B/7680593 · 150881 qty | Forest Department Chhattisgarh Agriculture | Construction & Industrial | 50L-5Cr | 09 Jul 2026 17d left |
| 112 | GEM/2026/B/7606149 · 33 qty | Indian Army Defence | Services & Manpower | 50L-5Cr | 09 Jul 2026 17d left |
| 113 | GEM/2026/B/7661896 · 15824 qty | Uranium Corporation Of India Limited Power & Energy | Services & Manpower | 50L-5Cr | 03 Jul 2026 11d left |
| 114 | GEM/2026/R/683525 · 214756 qty | National Education Society For Tribal Students Other | Food & Ration | 50L-5Cr | 19 Jun 2026 closed |
| 115 | O&M of DG setsStartup GEM/2026/B/7675587 · 1 qty | North Western Railway Railways | Services & Manpower | 50L-5Cr | 09 Jul 2026 17d left |
| 116 | GEM/2026/R/683416 · 4 qty | Urban Development Department Uttar Pradesh Urban & Civic | Pumps & Machinery | 50L-5Cr | 19 Jun 2026 closed |
| 117 | GEM/2026/B/7611049 · 123061090 qty | Sjvn Limited Power & Energy | Construction & Industrial | 50L-5Cr | 09 Jul 2026 17d left |
| 118 | GEM/2026/B/7615069 · 5 qty | Indian Army Defence | Other Goods | 50L-5Cr | 09 Jul 2026 17d left |
| 119 | GEM/2026/B/7678064 · 614582 qty | Sarva Shiksha Abhiyan (ssa) Education | Cleaning & Hygiene | 50L-5Cr | 03 Jul 2026 11d left |
| 120 | GEM/2026/B/7628538 · 161 qty | Employees State Insurance Corporation (esic) Other | Computers & IT | 50L-5Cr | 09 Jul 2026 17d left |
| 121 | GEM/2026/B/7652455 · 1 qty | Marketing Division Power & Energy | Services & Manpower | 50L-5Cr | 02 Jul 2026 10d left |
| 122 | GEM/2026/B/7673133 · 22 qty | Navodaya Vidyalaya Samiti Education | Services & Manpower | 50L-5Cr | 30 Jun 2026 7d left |
| 123 | GEM/2026/B/7679830 · 54 qty | Pimpri Chinchwad Municipal Corporation Urban & Civic | Medical Equipment | 50L-5Cr | 06 Jul 2026 14d left |
| 124 | GEM/2026/B/7652998 · 1 qty | Hindustan Petroleum Corporation Ltd Power & Energy | Services & Manpower | 50L-5Cr | 29 Jun 2026 7d left |
| 125 | GEM/2026/B/7663749 · 2000 qty | Geological Survey Of India (gsi) Industry & PSU | Construction & Industrial | 50L-5Cr | 09 Jul 2026 17d left |
| 126 | GEM/2026/B/7681063 · 45 qty | Kiocl Limited Industry & PSU | Services & Manpower | 50L-5Cr | 16 Jul 2026 24d left |
| 127 | GEM/2026/B/7682869 · 1 qty | Forests and Environment Department Gujarat Agriculture | Services & Manpower | 50L-5Cr | 29 Jun 2026 7d left |
| 128 | GEM/2026/B/7680149 · 1 qty | State Bank Of India (sbi) Other | Services & Manpower | 50L-5Cr | 09 Jul 2026 17d left |
| 129 | GEM/2026/B/7681799 · 52 qty | Directorate General Of Health Services Health | Services & Manpower | 50L-5Cr | 29 Jun 2026 7d left |
| 130 | GEM/2026/B/7674673 · 1 qty | Dnp Ltd Other | Services & Manpower | 50L-5Cr | 03 Jul 2026 11d left |
| 131 | GEM/2026/B/7669438 · 18 qty | N/a Admin-ii, Cabinet Secretariat, Rashtrapati Bhawan, New Other | Services & Manpower | 50L-5Cr | 29 Jun 2026 7d left |
| 132 | GEM/2026/B/7675920 · 3000 qty | Board Of Revenue Government Of Uttar Pradesh Other | Other Goods | 50L-5Cr | 03 Jul 2026 11d left |
| 133 | GEM/2026/B/7683305 · 3 qty | Store,it Transport | Services & Manpower | 50L-5Cr | 11 Jul 2026 18d left |
| 134 | GEM/2026/B/7681992 · 13 qty | National Institute Of Ocean Technology (niot) Other | Services & Manpower | 50L-5Cr | 03 Jul 2026 11d left |
| 135 | GEM/2026/B/7518793 · 169437 qty | Indian Air Force Defence | Medical Equipment | 50L-5Cr | 29 Jun 2026 7d left |
| 136 | GEM/2026/B/7681328 · 1 qty | North Western Railway Railways | Services & Manpower | 50L-5Cr | 09 Jul 2026 17d left |
| 137 | GEM/2026/B/7682045 · 8 qty | Planning, Development & Monitoring Ladakh Other | Services & Manpower | 50L-5Cr | 29 Jun 2026 7d left |
| 138 | GEM/2026/B/7535756 · 300 qty | Welfare Health | Medical Equipment | 50L-5Cr | 09 Jul 2026 17d left |
| 139 | GEM/2026/B/7581048 · 98 qty | Border Security Force (bsf) Defence | Computers & IT | 50L-5Cr | 15 Jul 2026 23d left |
| 140 | GEM/2026/B/7683774 · 45 qty | Urban Local Bodies Of Uttar Pradesh Urban & Civic | Services & Manpower | 50L-5Cr | 29 Jun 2026 7d left |
| 141 | GEM/2026/R/683777 · 1 qty | Odisha Power Generation Corporation Limited Power & Energy | Repair & Spares | 50L-5Cr | 20 Jun 2026 closed |
| 142 | GEM/2026/R/683890 · 6000 qty | South Eastern Coalfields Limited Power & Energy | Construction & Industrial | 50L-5Cr | 23 Jun 2026 0d left |
| 143 | GEM/2026/B/7668937 · 27 qty | Central Board Of Direct Taxes (cbdt) Other | Services & Manpower | 50L-5Cr | 29 Jun 2026 7d left |
| 144 | GEM/2026/B/7677684 · 1 qty | State Bank Of India (sbi) Other | Services & Manpower | 50L-5Cr | 09 Jul 2026 16d left |
| 145 | Iron Fortified Iodized SaltStartup GEM/2026/B/7681606 · 881824 qty | Gujarat State Civil Supplies Corporation Limited Other | Food & Ration | 50L-5Cr | 30 Jun 2026 7d left |
| 146 | GEM/2026/B/7563088 · 29 qty | Central Water Commission (cwc) Water & Irrigation | Services & Manpower | 50L-5Cr | 29 Jun 2026 7d left |
| 147 | GEM/2026/B/7679248 · 1 qty | Hindustan Aeronautics Limited (hal) Defence | Services & Manpower | 50L-5Cr | 09 Jul 2026 17d left |
| 148 | GEM/2026/B/7639771 · 4 qty | Indo Tibetan Border Police (itbp) Defence | Computers & IT | 50L-5Cr | 09 Jul 2026 17d left |
| 149 | GEM/2026/R/683715 · 5 qty | Moil Limited Industry & PSU | Services & Manpower | 50L-5Cr | 20 Jun 2026 closed |
| 150 | GEM/2026/B/7679587 · 1 qty | Mahanadi Coalfields Limited Power & Energy | Services & Manpower | 50L-5Cr | 04 Jul 2026 12d left |
| 151 | GEM/2026/B/7682700 · 5 qty | Indian Council Of Agricultural Research (icar) Agriculture | Other Goods | 50L-5Cr | 10 Jul 2026 18d left |
| 152 | GEM/2026/R/683453 · 1 qty | Urban Development Department Uttar Pradesh Urban & Civic | Services & Manpower | 50L-5Cr | 19 Jun 2026 closed |
| 153 | GEM/2026/B/7675971 · 1 qty | Iocl Bongaigaon Refinery Power & Energy | Services & Manpower | 50L-5Cr | 02 Jul 2026 10d left |
| 154 | GEM/2026/B/7649425 · 27 qty | Indian Army Defence | Services & Manpower | 50L-5Cr | 29 Jun 2026 7d left |
| 155 | GEM/2026/R/683410 · 1 qty | Bharat Earth Movers Limited (beml) Defence | Services & Manpower | 50L-5Cr | 20 Jun 2026 closed |
| 156 | GEM/2026/B/7681553 · 1 qty | Ce Ro Morth Lucknow Transport | Services & Manpower | 50L-5Cr | 09 Jul 2026 17d left |
| 157 | GEM/2026/B/7665600 · 745 qty | Indian Army Defence | Vehicles & Transport | 50L-5Cr | 29 Jun 2026 7d left |
| 158 | GEM/2026/B/7547203 · 1 qty | Indian Navy Defence | Construction & Industrial | 50L-5Cr | 25 Jun 2026 3d left |
| 159 | GEM/2026/R/683604 · 1018578 qty | Dg Armed Forces Medical Service Defence | Medical Equipment | 50L-5Cr | 19 Jun 2026 closed |
| 160 | GEM/2026/B/7501623 · 7 qty | Punjab National Bank Other | Office & Electronics | 50L-5Cr | 30 Jun 2026 7d left |
| 161 | GEM/2026/B/7677519 · 1 qty | Karnataka Other | Services & Manpower | 50L-5Cr | 04 Jul 2026 11d left |
| 162 | GEM/2026/B/7679926 · 34 qty | Directorate General Of Health Services Health | Services & Manpower | 50L-5Cr | 29 Jun 2026 7d left |
| 163 | GEM/2026/R/683518 · 476 qty | South Eastern Coalfields Limited Power & Energy | Vehicles & Transport | 50L-5Cr | 19 Jun 2026 closed |
| 164 | GEM/2026/R/683684 · 7 qty | Western Coalfields Limited Power & Energy | Pumps & Machinery | 50L-5Cr | 19 Jun 2026 closed |
| 165 | GEM/2026/B/7682749 · 20 qty | Employees State Insurance Corporation (esic) Other | Electrical Goods | 50L-5Cr | 09 Jul 2026 17d left |
| 166 | GEM/2026/B/7681846 · 1 qty | Uttar Pradesh Power Corporation Limited (uppcl) Electricity Civil Transmission Circle 132 Kv S/s Martinpurwa Power & Energy | Repair & Spares | 50L-5Cr | 03 Jul 2026 11d left |
| 167 | GEM/2026/B/7609307 · 710 qty | Employees State Insurance Corporation (esic) Other | Medical Equipment | 50L-5Cr | 09 Jul 2026 17d left |
| 168 | GEM/2026/B/7669132 · 105203 qty | Yantra India Limited Defence | Construction & Industrial | 50L-5Cr | 09 Jul 2026 17d left |
| 169 | GEM/2026/R/683772 · 415301 qty | Rajkot District Police Office Other | Services & Manpower | 50L-5Cr | 19 Jun 2026 closed |
| 170 | GEM/2026/B/7682327 · 24 qty | Indian Army Defence | Construction & Industrial | 50L-5Cr | 09 Jul 2026 17d left |
| 171 | GEM/2026/B/7639490 · 4045 qty | National Vector Borne Disease Control Programme (nvbdcp) Health | Services & Manpower | 50L-5Cr | 03 Jul 2026 11d left |
| 172 | GEM/2026/R/683478 · 67515 qty | Indian Army Defence | Services & Manpower | 50L-5Cr | 19 Jun 2026 closed |
| 173 | GEM/2026/B/7683417 · 1 qty | Airports Authority Of India Transport | Services & Manpower | 50L-5Cr | 10 Jul 2026 17d left |
| 174 | GEM/2026/B/7637679 · 1 qty | Damodar Valley Corporation Power & Energy | Repair & Spares | 50L-5Cr | 09 Jul 2026 17d left |
| 175 | GEM/2026/B/7683197 · 7 qty | Uttar Pradesh Cooperative Sugar Factories Federation Limited Other | Services & Manpower | 50L-5Cr | 30 Jun 2026 7d left |
| 176 | GEM/2026/B/7669392 · 1 qty | Nuclear Power Corporation Of India Limited Power & Energy | Services & Manpower | 50L-5Cr | 29 Jun 2026 7d left |
| 177 | GEM/2026/B/7677113 · 1 qty | Ntpc Limited Power & Energy | Services & Manpower | 50L-5Cr | 29 Jun 2026 7d left |
| 178 | GEM/2026/B/7647767 · 9 qty | Power Grid Corporation Of India Limited Power & Energy | Computers & IT | 50L-5Cr | 18 Jul 2026 26d left |
| 179 | GEM/2026/B/7680526 · 21 qty | Prasar Bharati Broadcasting Corporation Of India Other | Services & Manpower | 50L-5Cr | 09 Jul 2026 17d left |
| 180 | GEM/2026/B/7628643 · 18 qty | National Conference On E-governance Other | Services & Manpower | 50L-5Cr | 09 Jul 2026 17d left |
| 181 | GEM/2026/B/7653840 · 1 qty | Damodar Valley Corporation Power & Energy | Services & Manpower | 50L-5Cr | 29 Jun 2026 7d left |
| 182 | GEM/2026/B/7647615 · 1 qty | Home Department Madhya Pradesh Other | Repair & Spares | 50L-5Cr | 03 Jul 2026 11d left |
