| Bid / Item | Buyer | Category | Value | Closing | |
|---|---|---|---|---|---|
| 1 | GEM/2026/R/678358 · 1 qty | Iocl- Panipat Refinery Power & Energy | Services & Manpower | 5Cr+ | 09 Jun 2026 closed |
| 2 | GEM/2026/R/678337 · 1484000 qty | Uttar Pradesh Power Corporation Limited (uppcl) Power & Energy | Fuel & Lubricants | 5Cr+ | 09 Jun 2026 closed |
| 3 | GEM/2026/R/678435 · 3363 qty | Bharat Earth Movers Limited (beml) Defence | Furniture | 5Cr+ | 10 Jun 2026 closed |
| 4 | GEM/2026/R/678452 · 1 qty | Indian Oil Corporation Limited Power & Energy | Services & Manpower | 5Cr+ | 10 Jun 2026 closed |
| 5 | GEM/2026/R/678423 · 20908 qty | Food Corporation Of India (fci) Other | Other Goods | 5Cr+ | 10 Jun 2026 closed |
| 6 | GEM/2026/B/7506634 · 2 qty | Mod Sectt Establishment Defence | Services & Manpower | 5Cr+ | 18 Jun 2026 closed |
| 7 | GEM/2026/B/7633420 · 1 qty | Western Coalfields Limited Power & Energy | Services & Manpower | 50L-5Cr | 22 Jun 2026 0d left |
| 8 | GEM/2026/R/678372 · 1 qty | Indian Oil Corporation Limited Power & Energy | Services & Manpower | 50L-5Cr | 08 Jun 2026 closed |
| 9 | GEM/2026/R/678442 · 45136 qty | Bharat Sanchar Nigam Limited Portal(bsnl) Telecom & IT | Construction & Industrial | 50L-5Cr | 09 Jun 2026 closed |
| 10 | GEM/2026/R/678431 · 8 qty | Basic Education Department Uttar Pradesh Education | Furniture | 50L-5Cr | 08 Jun 2026 closed |
| 11 | GEM/2026/B/7633514 · 24 qty | Navodaya Vidyalaya Samiti Education | Services & Manpower | 50L-5Cr | 17 Jun 2026 closed |
| 12 | GEM/2026/R/678319 · 167 qty | Troop Comforts Limited Defence | Apparel & Textiles | 50L-5Cr | 08 Jun 2026 closed |
| 13 | GEM/2026/R/678318 · 146990 qty | Troop Comforts Limited Defence | Apparel & Textiles | 50L-5Cr | 08 Jun 2026 closed |
| 14 | GEM/2026/B/7633615 · 54 qty | Purvanchal Vidyut Vitaran Nigam Limited Varanasi Power & Energy | Services & Manpower | 50L-5Cr | 23 Jun 2026 1d left |
| 15 | GEM/2026/R/678363 · 681757 qty | Hqids Defence | Services & Manpower | 50L-5Cr | 08 Jun 2026 closed |
| 16 | GEM/2026/R/678432 · 3112 qty | Basic Education Department Uttar Pradesh Education | Furniture | 50L-5Cr | 08 Jun 2026 closed |
| 17 | GEM/2026/B/7632295 · 602 qty | Board Of Revenue Government Of Uttar Pradesh Other | Food & Ration | 50L-5Cr | 22 Jun 2026 0d left |
| 18 | GEM/2026/R/678385 · 4 qty | Hindustan Petroleum Corporation Ltd Power & Energy | Services & Manpower | 50L-5Cr | 08 Jun 2026 closed |
| 19 | GEM/2026/R/678492 · 1 qty | Odisha Power Generation Corporation Limited Power & Energy | Repair & Spares | 50L-5Cr | 09 Jun 2026 closed |
| 20 | GEM/2026/B/7632871 · 5182 qty | Indo Tibetan Border Police (itbp) Defence | Construction & Industrial | 50L-5Cr | 29 Jun 2026 7d left |
| 21 | GEM/2026/B/7633530 · 1 qty | Northern Railway Railways | Services & Manpower | 50L-5Cr | 29 Jun 2026 7d left |
| 22 | GEM/2026/B/7633553 · 1620000 qty | Uttarakahnd Jal Sansthan Water & Irrigation | Lab & Scientific | 50L-5Cr | 18 Jun 2026 closed |
| 23 | GEM/2026/R/678483 · 1917 qty | Indian Army Defence | Electrical Goods | 50L-5Cr | 09 Jun 2026 closed |
| 24 | GEM/2026/B/7633579 · 35000 qty | Disaster Management Department Other | Services & Manpower | 50L-5Cr | 20 Jun 2026 closed |
| 25 | GEM/2026/B/7633347 · 21 qty | Directorate Of Training And Employment, Lucknow Education | Services & Manpower | 50L-5Cr | 19 Jun 2026 closed |
| 26 | GEM/2026/R/678493 · 8712 qty | Indian Army Defence | Apparel & Textiles | 10-50L | 09 Jun 2026 closed |
| 27 | GEM/2026/R/678457 · 1090282 qty | Indian Army Defence | Medical Equipment | 10-50L | 15 Jun 2026 closed |
| 28 | GEM/2026/B/7633469 · 14 qty | Kendriya Vidyalaya Sangathan Education | Services & Manpower | 10-50L | 19 Jun 2026 closed |
| 29 | GEM/2026/B/7633610 · 1 qty | (uprvunl) Lucknow Power & Energy | Services & Manpower | 10-50L | 19 Jun 2026 closed |
| 30 | GEM/2026/B/7633594 · 1 qty | (uprvunl) Lucknow Power & Energy | Services & Manpower | 10-50L | 19 Jun 2026 closed |
| 31 | GEM/2026/B/7633582 · 1 qty | (uprvunl) Lucknow Power & Energy | Services & Manpower | 10-50L | 19 Jun 2026 closed |
| 32 | GEM/2026/R/678427 · 20500 qty | Indian Army Defence | Food & Ration | 10-50L | 08 Jun 2026 closed |
| 33 | GEM/2026/B/7627508 · 36 qty | (uprvunl) Lucknow Power & Energy | Repair & Spares | 10-50L | 22 Jun 2026 0d left |
| 34 | GEM/2026/R/678490 · 31140 qty | Medical Education Department Uttar Pradesh Health | Medical Equipment | 10-50L | 09 Jun 2026 closed |
| 35 | GEM/2026/B/7615195 · 9839 qty | Indian Army Defence | Lab & Scientific | 10-50L | 17 Jun 2026 closed |
| 36 | GEM/2026/B/7630044 · 1 qty | Indian Institute Of Information Technology (iiit) Education | Computers & IT | 10-50L | 19 Jun 2026 closed |
| 37 | GEM/2026/R/678456 · 78455 qty | Commissionerate Of Tribal Development Other | Food & Ration | 10-50L | 09 Jun 2026 closed |
| 38 | GEM/2026/R/678305 · 2072 qty | Indian Army Defence | Electrical Goods | 10-50L | 10 Jun 2026 closed |
| 39 | GEM/2026/B/7624186 · 1509 qty | (uprvunl) Lucknow Power & Energy | Repair & Spares | 10-50L | 22 Jun 2026 0d left |
| 40 | GEM/2026/B/7633222 · 1 qty | Food Corporation Of India (fci) Other | Stationery & Printing | 10-50L | 22 Jun 2026 0d left |
| 41 | GEM/2026/R/678353 · 3596 qty | Indian Army Defence | Medical Equipment | 10-50L | 08 Jun 2026 closed |
| 42 | GEM/2026/B/7629630 · 18 qty | (uprvunl) Lucknow Power & Energy | Electrical Goods | 10-50L | 22 Jun 2026 0d left |
| 43 | GEM/2026/B/7633688 · 323500 qty | Forest Department Chhattisgarh Agriculture | Agriculture & Irrigation | 10-50L | 18 Jun 2026 closed |
| 44 | GEM/2026/B/7631157 · 9800 qty | Balmer Lawrie And Company Limited Power & Energy | Lab & Scientific | 10-50L | 17 Jun 2026 closed |
| 45 | GEM/2026/B/7633435 · 1 qty | Indian Army Defence | Vehicles & Transport | 10-50L | 18 Jun 2026 closed |
| 46 | GEM/2026/R/678477 · 103 qty | Indian Army Defence | Computers & IT | 10-50L | 09 Jun 2026 closed |
| 47 | GEM/2026/R/678379 · 31 qty | N/a Nhpc Limited, Tanakpur Power Station, Banbassa, 262310, Power & Energy | Pumps & Machinery | 10-50L | 08 Jun 2026 closed |
| 48 | GEM/2026/B/7633745 · 12000 qty | Bharat Petroleum Corporation Ltd Power & Energy | Safety & Fire | 10-50L | 16 Jun 2026 closed |
| 49 | GEM/2026/R/678395 · 12340 qty | Indian Institute Of Management (iim) Education | Electrical Goods | 10-50L | 08 Jun 2026 closed |
| 50 | GEM/2026/R/678405 · 1 qty | Uttar Pradesh Power Corporation Limited (uppcl) Power & Energy | Services & Manpower | 10-50L | 08 Jun 2026 closed |
| 51 | GEM/2026/B/7633732 · 44598 qty | Navodaya Vidyalaya Samiti Education | Other Goods | 10-50L | 30 Jun 2026 7d left |
| 52 | GEM/2026/B/7633843 · 42650 qty | Navodaya Vidyalaya Samiti Education | Other Goods | 10-50L | 30 Jun 2026 7d left |
| 53 | GEM/2026/R/678348 · 15 qty | Indian Army Defence | Other Goods | 10-50L | 08 Jun 2026 closed |
| 54 | GEM/2026/B/7629012 · 3671 qty | (uprvunl) Lucknow Power & Energy | Electrical Goods | 10-50L | 22 Jun 2026 0d left |
| 55 | GEM/2026/R/678335 · 205000 qty | Troop Comforts Limited Defence | Apparel & Textiles | 10-50L | 08 Jun 2026 closed |
| 56 | GEM/2026/B/7633455 · 1 qty | Bharat Sanchar Nigam Limited Portal(bsnl) Telecom & IT | Services & Manpower | 10-50L | 29 Jun 2026 7d left |
| 57 | GEM/2026/B/7616161 · 15000 qty | Central Warehousing Corporation (cwc) Other | Other Goods | 10-50L | 29 Jun 2026 7d left |
| 58 | GEM/2026/B/7633357 · 1 qty | Mvvnl Power & Energy | Construction & Industrial | 10-50L | 22 Jun 2026 0d left |
| 59 | GEM/2026/R/678341 · 182842 qty | Dg Armed Forces Medical Service Defence | Medical Equipment | 10-50L | 09 Jun 2026 closed |
| 60 | GEM/2026/B/7623716 · 753 qty | (uprvunl) Lucknow Power & Energy | Electrical Goods | 10-50L | 22 Jun 2026 0d left |
| 61 | GEM/2026/B/7629542 · 19 qty | (uprvunl) Lucknow Power & Energy | Pumps & Machinery | 10-50L | 22 Jun 2026 0d left |
| 62 | GEM/2026/R/678434 · 7247 qty | Social Justice and Empowerment Department Gujarat Power & Energy | Services & Manpower | 10-50L | 09 Jun 2026 closed |
| 63 | GEM/2026/B/7633526 · 4000000 qty | Lic - Life Insurance Corporation Of India Other | Stationery & Printing | 10-50L | 26 Jun 2026 4d left |
| 64 | GEM/2026/R/678309 · 390 qty | Health & Family Welfare Department Gujarat Health | Medical Equipment | 10-50L | 08 Jun 2026 closed |
| 65 | GEM/2026/R/678470 · 1800 qty | Basic Education Department Uttar Pradesh Education | Apparel & Textiles | 10-50L | 09 Jun 2026 closed |
| 66 | GEM/2026/B/7633902 · 45 qty | Indian Army Defence | Electrical Goods | 10-50L | 18 Jun 2026 closed |
| 67 | GEM/2026/B/7633242 · 1650 qty | Kendriya Vidyalaya Sangathan Education | Apparel & Textiles | 10-50L | 29 Jun 2026 7d left |
| 68 | GEM/2026/B/7633458 · 12675 qty | Jail Department Other | Food & Ration | 10-50L | 22 Jun 2026 0d left |
| 69 | GEM/2026/R/678415 · 1 qty | Housing and Urban Planning Department Uttar Pradesh Urban & Civic | Repair & Spares | 10-50L | 09 Jun 2026 closed |
| 70 | GEM/2026/R/678314 · 19 qty | Indian Army Defence | Computers & IT | 10-50L | 08 Jun 2026 closed |
| 71 | GEM/2026/R/678402 · 166 qty | Directorate Of Employment & Training Other | Services & Manpower | 1-10L | 08 Jun 2026 closed |
| 72 | GEM/2026/R/678445 · 63 qty | Police Commissioners Office Rajkot Other | Services & Manpower | 1-10L | 09 Jun 2026 closed |
| 73 | GEM/2026/R/678437 · 12751 qty | Indian Army Defence | Electrical Goods | 1-10L | 09 Jun 2026 closed |
| 74 | GEM/2026/B/7633572 · 1 qty | Horticulture And Food Processing Other | Services & Manpower | 1-10L | 22 Jun 2026 0d left |
| 75 | GEM/2026/B/7633497 · 1 qty | Bharat Sanchar Nigam Limited Portal(bsnl) Telecom & IT | Services & Manpower | 1-10L | 29 Jun 2026 7d left |
| 76 | GEM/2026/B/7630033 · 16 qty | Bharat Petroleum Corporation Ltd Power & Energy | Repair & Spares | 1-10L | 23 Jun 2026 0d left |
| 77 | GEM/2026/B/7633424 · 8 qty | South Eastern Railway Railways | Electrical Goods | 1-10L | 17 Jun 2026 closed |
| 78 | GEM/2026/B/7633780 · 39 qty | Bharat Petroleum Corporation Ltd Power & Energy | Repair & Spares | 1-10L | 19 Jun 2026 closed |
| 79 | GEM/2026/B/7633683 · 1 qty | Co-operative Department Other | Agriculture & Irrigation | 1-10L | 18 Jun 2026 closed |
| 80 | GEM/2026/B/7633677 · 1 qty | Purvanchal Vidyut Vitaran Nigam Limited Varanasi Power & Energy | Vehicles & Transport | 1-10L | 22 Jun 2026 0d left |
| 81 | GEM/2026/B/7633475 · 2345 qty | Indo Tibetan Border Police (itbp) Defence | Food & Ration | 1-10L | 29 Jun 2026 7d left |
| 82 | GEM/2026/B/7632582 · 1 qty | (uprvunl) Lucknow Power & Energy | Services & Manpower | 1-10L | 30 Jun 2026 8d left |
| 83 | GEM/2026/R/678500 · 100 qty | Indian Army Defence | Repair & Spares | 1-10L | 09 Jun 2026 closed |
| 84 | GEM/2026/R/678433 · 516 qty | Social Justice and Empowerment Department Gujarat Power & Energy | Services & Manpower | 1-10L | 08 Jun 2026 closed |
| 85 | GEM/2026/B/7633324 · 39 qty | Damodar Valley Corporation Power & Energy | Pumps & Machinery | 1-10L | 17 Jun 2026 closed |
| 86 | GEM/2026/R/678496 · 2600 qty | Indian Army Defence | Food & Ration | 1-10L | 09 Jun 2026 closed |
| 87 | GEM/2026/B/7633459 · 8 qty | Indian Army Defence | Safety & Fire | 1-10L | 17 Jun 2026 closed |
| 88 | GEM/2026/B/7616509 · 1759 qty | Indian Army Defence | Medical Equipment | 1-10L | 17 Jun 2026 closed |
| 89 | GEM/2026/B/7632643 · 1 qty | Western Coalfields Limited Power & Energy | Construction & Industrial | 1-10L | 18 Jun 2026 closed |
| 90 | GEM/2026/R/678467 · 308 qty | Indian Army Defence | Computers & IT | 1-10L | 09 Jun 2026 closed |
| 91 | GEM/2026/R/678420 · 1 qty | Directorate Of Horticulture Agriculture | Vehicles & Transport | 1-10L | 08 Jun 2026 closed |
| 92 | GEM/2026/B/7633460 · 1 qty | Rural Development Department Uttar Pradesh Urban & Civic | Services & Manpower | 1-10L | 17 Jun 2026 closed |
| 93 | GEM/2026/B/7633499 · 1 qty | Rural Development Department Uttar Pradesh Urban & Civic | Services & Manpower | 1-10L | 17 Jun 2026 closed |
| 94 | GEM/2026/R/678321 · 8 qty | Vikaspath - District Panchayat Junagadh Urban & Civic | Computers & IT | 1-10L | 08 Jun 2026 closed |
| 95 | GEM/2026/B/7601263 · 2400 qty | Employees State Insurance Corporation (esic) Other | Stationery & Printing | 1-10L | 17 Jun 2026 closed |
| 96 | GEM/2026/B/7633345 · 1 qty | Indian Coast Guard Defence | Repair & Spares | 1-10L | 17 Jun 2026 closed |
| 97 | GEM/2026/B/7633789 · 1 qty | Samastipur District Panchayats Other | Water & Sanitation | 1-10L | 18 Jun 2026 closed |
| 98 | GEM/2026/B/7633819 · 20000 qty | Paschimanchal Vidyut Vitaran Nigam Limited (PVVNL), Meerut Power & Energy | Electrical Goods | 1-10L | 23 Jun 2026 1d left |
| 99 | GEM/2026/B/7633515 · 1 qty | Food Corporation Of India (fci) Other | Services & Manpower | 1-10L | 15 Jun 2026 closed |
| 100 | GEM/2026/R/678315 · 29 qty | Border Road Organisation Defence | Office & Electronics | 1-10L | 08 Jun 2026 closed |
| 101 | GEM/2026/B/7614476 · 66 qty | Indian Army Defence | Medical Equipment | 1-10L | 17 Jun 2026 closed |
| 102 | GEM/2026/R/678391 · 59 qty | Inspector General Of Prisons Other | Electrical Goods | 1-10L | 08 Jun 2026 closed |
| 103 | GEM/2026/B/7633635 · 22 qty | Indian Army Defence | Computers & IT | 1-10L | 22 Jun 2026 0d left |
| 104 | GEM/2026/B/7633562 · 4 qty | Patan District Panchayat Urban & Civic | Pumps & Machinery | 1-10L | 19 Jun 2026 closed |
| 105 | GEM/2026/B/7633711 · 26 qty | Jamui District Panchayats Other | Furniture | 1-10L | 19 Jun 2026 closed |
| 106 | GEM/2026/B/7623837 · 1 qty | Bharat Petroleum Corporation Ltd Power & Energy | Services & Manpower | 1-10L | 17 Jun 2026 closed |
| 107 | GEM/2026/B/7633385 · 1 qty | Bharat Earth Movers Limited (beml) Defence | Repair & Spares | 1-10L | 17 Jun 2026 closed |
| 108 | GEM/2026/B/7633730 · 306 qty | Indian Army Defence | Furniture | 1-10L | 18 Jun 2026 closed |
| 109 | GEM/2026/B/7633918 · 12 qty | Indian Army Defence | Furniture | 1-10L | 19 Jun 2026 closed |
| 110 | GEM/2026/B/7633784 · 40 qty | Indian Army Defence | Other Goods | 1-10L | 18 Jun 2026 closed |
| 111 | GEM/2026/B/7633249 · 36 qty | Indian Army Defence | Stationery & Printing | 1-10L | 18 Jun 2026 closed |
| 112 | GEM/2026/B/7550773 · 50 qty | Indian Army Defence | Repair & Spares | 1-10L | 19 Jun 2026 closed |
| 113 | GEM/2026/B/7633921 · 8 qty | Indian Army Defence | Other Goods | 1-10L | 19 Jun 2026 closed |
| 114 | GEM/2026/B/7633893 · 28 qty | Indian Army Defence | Electrical Goods | 1-10L | 19 Jun 2026 closed |
| 115 | GEM/2026/B/7633300 · 1 qty | Western Coalfields Limited Power & Energy | Construction & Industrial | 1-10L | 17 Jun 2026 closed |
| 116 | GEM/2026/R/678352 · 1 qty | Indian Army Defence | Safety & Fire | 1-10L | 08 Jun 2026 closed |
| 117 | GEM/2026/B/7622575 · 5 qty | Southern Railway Railways | Safety & Fire | 1-10L | 22 Jun 2026 0d left |
| 118 | GEM/2026/R/678486 · 154 qty | Indian Army Defence | Repair & Spares | 1-10L | 09 Jun 2026 closed |
| 119 | GEM/2026/B/7633348 · 15 qty | Indian Army Defence | Electrical Goods | 1-10L | 20 Jun 2026 closed |
| 120 | GEM/2026/B/7633444 · 401 qty | Indian Army Defence | Electrical Goods | 1-10L | 18 Jun 2026 closed |
| 121 | GEM/2026/B/7633471 · 9 qty | Indian Army Defence | Repair & Spares | 1-10L | 20 Jun 2026 closed |
| 122 | GEM/2026/B/7633319 · 75 qty | Indian Army Defence | Electrical Goods | 1-10L | 22 Jun 2026 0d left |
| 123 | GEM/2026/B/7633382 · 54 qty | Indian Army Defence | Repair & Spares | 1-10L | 17 Jun 2026 closed |
| 124 | GEM/2026/B/7483018 · 1 qty | Indian Coast Guard Defence | Repair & Spares | 1-10L | 17 Jun 2026 closed |
| 125 | GEM/2026/R/678466 · 3 qty | Limited (jkhmpc) Other | Pumps & Machinery | 1-10L | 09 Jun 2026 closed |
| 126 | GEM/2026/B/7633377 · 26 qty | Indian Army Defence | Construction & Industrial | 1-10L | 17 Jun 2026 closed |
| 127 | GEM/2026/B/7633839 · 2350 qty | Paschimanchal Vidyut Vitaran Nigam Limited (PVVNL), Meerut Power & Energy | Electrical Goods | 1-10L | 23 Jun 2026 1d left |
| 128 | GEM/2026/B/7633777 · 673 qty | Indian Army Defence | Repair & Spares | 1-10L | 18 Jun 2026 closed |
| 129 | GEM/2026/B/7633374 · 9115 qty | Iti Limited Telecom & IT | Repair & Spares | 1-10L | 29 Jun 2026 7d left |
| 130 | GEM/2026/B/7633510 · 14 qty | Indian Army Defence | Repair & Spares | 1-10L | 17 Jun 2026 closed |
| 131 | GEM/2026/B/7633404 · 9 qty | Uttar Pradesh Cooperative Sugar Factories Federation Limited Other | Repair & Spares | 1-10L | 22 Jun 2026 0d left |
| 132 | GEM/2026/B/7633378 · 11 qty | Indian Army Defence | Computers & IT | 1-10L | 18 Jun 2026 closed |
| 133 | GEM/2026/B/7633308 · 65 qty | Indian Army Defence | Electrical Goods | 1-10L | 22 Jun 2026 0d left |
| 134 | GEM/2026/B/7520347 · 24 qty | Indian Air Force Defence | Repair & Spares | <1L | 18 Jun 2026 closed |
| 135 | GEM/2026/B/7633505 · 93 qty | Indian Army Defence | Repair & Spares | <1L | 17 Jun 2026 closed |
| 136 | GEM/2026/B/7633368 · 21 qty | Indian Army Defence | Repair & Spares | <1L | 17 Jun 2026 closed |
| 137 | GEM/2026/B/7633897 · 27 qty | Assam Rifles Defence | Repair & Spares | <1L | 29 Jun 2026 7d left |
| 138 | GEM/2026/B/7632779 · 4 qty | Prasar Bharati Broadcasting Corporation Of India Other | Services & Manpower | <1L | 17 Jun 2026 closed |
| 139 | GEM/2026/B/7608827 · 5 qty | Indian Army Defence | Electrical Goods | <1L | 25 Jun 2026 2d left |
| 140 | GEM/2026/B/7633759 · 5 qty | Indian Army Defence | Repair & Spares | <1L | 18 Jun 2026 closed |
| 141 | GEM/2026/B/7633333 · 47 qty | Indian Army Defence | Computers & IT | <1L | 17 Jun 2026 closed |
| 142 | GEM/2026/B/7633486 · 18 qty | Indian Army Defence | Repair & Spares | <1L | 17 Jun 2026 closed |
| 143 | GEM/2026/B/7633533 · 15 qty | Indian Army Defence | Repair & Spares | <1L | 17 Jun 2026 closed |
| 144 | GEM/2026/B/7633556 · 15 qty | Indian Army Defence | Repair & Spares | <1L | 17 Jun 2026 closed |
| 145 | GEM/2026/B/7633546 · 13 qty | Indian Army Defence | Repair & Spares | <1L | 17 Jun 2026 closed |
| 146 | GEM/2026/B/7633566 · 15 qty | Indian Army Defence | Repair & Spares | <1L | 17 Jun 2026 closed |
| 147 | GEM/2026/B/7631858 · 126 qty | Armed Forces Tribunal Defence | Repair & Spares | <1L | 19 Jun 2026 closed |
| 148 | GEM/2026/B/7633904 · 158 qty | Indian Army Defence | Other Goods | <1L | 19 Jun 2026 closed |
| 149 | GEM/2026/B/7633710 · 1 qty | Western Coalfields Limited Power & Energy | Repair & Spares | <1L | 17 Jun 2026 closed |
| 150 | GEM/2026/B/7633295 · 1490 qty | Indian Army Defence | Medical Equipment | <1L | 18 Jun 2026 closed |
| 151 | GEM/2026/B/7633555 · 274 qty | Indian Army Defence | Construction & Industrial | <1L | 17 Jun 2026 closed |
| 152 | GEM/2026/B/7633285 · 9 qty | Indian Army Defence | Office & Electronics | <1L | 22 Jun 2026 0d left |
| 153 | GEM/2026/B/7633343 · 6 qty | Indian Army Defence | Repair & Spares | <1L | 17 Jun 2026 closed |
| 154 | GEM/2026/B/7633392 · 1 qty | Western Coalfields Limited Power & Energy | Repair & Spares | <1L | 18 Jun 2026 closed |
| 155 | GEM/2026/B/7633701 · 8 qty | Indian Army Defence | Repair & Spares | <1L | 19 Jun 2026 closed |
| 156 | GEM/2026/B/7633381 · 69 qty | Indian Army Defence | Food & Ration | <1L | 17 Jun 2026 closed |
| 157 | GEM/2026/B/7633762 · 1 qty | Indian Army Defence | Repair & Spares | <1L | 18 Jun 2026 closed |
| 158 | GEM/2026/B/7633561 · 5 qty | Indian Army Defence | Repair & Spares | <1L | 17 Jun 2026 closed |
| 159 | GEM/2026/B/7633781 · 32 qty | Indian Army Defence | Apparel & Textiles | <1L | 24 Jun 2026 1d left |
| 160 | GEM/2026/B/7633355 · 27 qty | Indian Army Defence | Repair & Spares | <1L | 17 Jun 2026 closed |
| 161 | GEM/2026/R/678453 · 40 qty | Indian Army Defence | Agriculture & Irrigation | <1L | 09 Jun 2026 closed |
| 162 | GEM/2026/B/7633828 · 2331 qty | Indian Army Defence | Food & Ration | <1L | 18 Jun 2026 closed |
| 163 | GEM/2026/B/7633607 · 1 qty | Border Security Force (bsf) Defence | Services & Manpower | <1L | 13 Jun 2026 closed |
| 164 | GEM/2026/B/7633337 · 28 qty | Indian Army Defence | Other Goods | <1L | 17 Jun 2026 closed |
| 165 | GEM/2026/B/7633749 · 9 qty | Indian Army Defence | Repair & Spares | <1L | 18 Jun 2026 closed |
| 166 | GEM/2026/R/678366 · 1 qty | National Aluminium Company Limited, Bhubaneswar Industry & PSU | Pumps & Machinery | <1L | 08 Jun 2026 closed |
| 167 | GEM/2026/R/678498 · 1 qty | Indian Army Defence | Drones & UAV | <small>-</small> | 09 Jun 2026 closed |
| 168 | GEM/2026/R/678499 · 100000 qty | Animal Husbandry Department Uttar Pradesh Other | Agriculture & Irrigation | <small>-</small> | 09 Jun 2026 closed |
| 169 | GEM/2026/R/678501 · 4346 qty | Indian Army Defence | Construction & Industrial | <small>-</small> | 09 Jun 2026 closed |
| 170 | GEM/2026/R/678495 · 95 qty | Indian Army Defence | Construction & Industrial | <small>-</small> | 09 Jun 2026 closed |
| 171 | GEM/2026/R/678502 · 1 qty | Indian Army Defence | Construction & Industrial | <small>-</small> | 10 Jun 2026 closed |
| 172 | GEM/2026/R/678491 · 3 qty | Indian Army Defence | Pumps & Machinery | <small>-</small> | 09 Jun 2026 closed |
| 173 | GEM/2026/R/678497 · 8712 qty | Indian Army Defence | Apparel & Textiles | <small>-</small> | 09 Jun 2026 closed |
| 174 | GEM/2026/R/678474 · 932 qty | Indian Army Defence | Construction & Industrial | <small>-</small> | 09 Jun 2026 closed |
| 175 | GEM/2026/R/678494 · 42 qty | Indian Army Defence | Electrical Goods | <small>-</small> | 10 Jun 2026 closed |
| 176 | GEM/2026/R/678471 · 466 qty | Indian Army Defence | Construction & Industrial | <small>-</small> | 09 Jun 2026 closed |
| 177 | GEM/2026/R/678475 · 3154 qty | Indian Army Defence | Repair & Spares | <small>-</small> | 09 Jun 2026 closed |
| 178 | GEM/2026/R/678472 · 428 qty | Indian Army Defence | Pumps & Machinery | <small>-</small> | 09 Jun 2026 closed |
| 179 | GEM/2026/R/678468 · 77 qty | Indian Army Defence | Other Goods | <small>-</small> | 09 Jun 2026 closed |
| 180 | GEM/2026/R/678481 · 7624 qty | Indian Army Defence | Construction & Industrial | <small>-</small> | 09 Jun 2026 closed |
| 181 | GEM/2026/R/678480 · 25 qty | Panchayats and Rural Housing Department Gujarat Urban & Civic | Computers & IT | <small>-</small> | 09 Jun 2026 closed |
| 182 | GEM/2026/R/678484 · 4950 qty | Indian Army Defence | Apparel & Textiles | <small>-</small> | 09 Jun 2026 closed |
| 183 | GEM/2026/R/678482 · 428 qty | Indian Army Defence | Construction & Industrial | <small>-</small> | 09 Jun 2026 closed |
| 184 | GEM/2026/R/678464 · 8 qty | Indian Army Defence | Other Goods | <small>-</small> | 09 Jun 2026 closed |
| 185 | GEM/2026/R/678485 · 4351 qty | Indian Army Defence | Apparel & Textiles | <small>-</small> | 09 Jun 2026 closed |
| 186 | GEM/2026/R/678463 · 4 qty | Indian Army Defence | Electrical Goods | <small>-</small> | 09 Jun 2026 closed |
| 187 | GEM/2026/R/678461 · 205 qty | Indian Army Defence | Solar & Renewable | <small>-</small> | 09 Jun 2026 closed |
| 188 | GEM/2026/R/678462 · 1473 qty | Indian Army Defence | Food & Ration | <small>-</small> | 09 Jun 2026 closed |
| 189 | GEM/2026/R/678460 · 2 qty | Indian Army Defence | Electrical Goods | <small>-</small> | 09 Jun 2026 closed |
| 190 | GEM/2026/R/678465 · 559 qty | Indo Tibetan Border Police (itbp) Defence | Pumps & Machinery | <small>-</small> | 10 Jun 2026 closed |
| 191 | GEM/2026/R/678473 · 525206 qty | Indian Army Defence | Medical Equipment | <small>-</small> | 09 Jun 2026 closed |
| 192 | GEM/2026/R/678478 · 40 qty | Indian Army Defence | Construction & Industrial | <small>-</small> | 09 Jun 2026 closed |
| 193 | GEM/2026/R/678459 · 66 qty | Indian Army Defence | Construction & Industrial | <small>-</small> | 09 Jun 2026 closed |
| 194 | GEM/2026/R/678439 · 18 qty | Nlc India Limited Power & Energy | Pumps & Machinery | <small>-</small> | 09 Jun 2026 closed |
| 195 | GEM/2026/R/678438 · 1 qty | National Disaster Response Force (ndrf) Defence | Safety & Fire | <small>-</small> | 09 Jun 2026 closed |
| 196 | GEM/2026/R/678487 · 2 qty | Bokaro Steel Plant Industry & PSU | Repair & Spares | <small>-</small> | 10 Jun 2026 closed |
| 197 | GEM/2026/R/678436 · 127 qty | Indian Navy Defence | Repair & Spares | <small>-</small> | 09 Jun 2026 closed |
| 198 | GEM/2026/R/678440 · 9 qty | Indian Army Defence | Repair & Spares | <small>-</small> | 09 Jun 2026 closed |
| 199 | GEM/2026/R/678454 · 24 qty | Indian Army Defence | Construction & Industrial | <small>-</small> | 09 Jun 2026 closed |
| 200 | GEM/2026/R/678451 · 278 qty | Indian Army Defence | Repair & Spares | <small>-</small> | 09 Jun 2026 closed |
| 201 | GEM/2026/R/678450 · 12 qty | Indian Army Defence | Construction & Industrial | <small>-</small> | 09 Jun 2026 closed |
| 202 | GEM/2026/R/678449 · 15184 qty | Indian Army Defence | Computers & IT | <small>-</small> | 09 Jun 2026 closed |
| 203 | GEM/2026/R/678447 · 13 qty | Indian Army Defence | Construction & Industrial | <small>-</small> | 09 Jun 2026 closed |
