| 1 | CG | Public Works Department (PWD) Civic | Power / Electrical | Chhattisgarh | ₹9.88 Cr | 3 Jul 2026 10d left |
| 2 | CG | Public Works Department (PWD) Civic | Water / Irrigation / WSS | Chhattisgarh | ₹8.65 Cr | 2 Jun 2026 closed |
| 3 | CG | Public Works Department (PWD) Civic | Power / Electrical | Chhattisgarh | ₹7.46 Cr | 9 Jun 2026 closed |
| 4 | CG | Public Works Department (PWD) Civic | Power / Electrical | Chhattisgarh | ₹7.01 Cr | 15 Jun 2026 closed |
| 5 | CG | Public Works Department (PWD) Civic | Power / Electrical | Chhattisgarh | ₹6.31 Cr | 3 Jul 2026 10d left |
| 6 | CG | Public Works Department (PWD) Civic | Power / Electrical | Chhattisgarh | ₹5.82 Cr | 8 Jun 2026 closed |
| 7 | CG | Public Works Department (PWD) Civic | Power / Electrical | Chhattisgarh | ₹4.61 Cr | 4 Jun 2026 closed |
| 8 | CG | Public Works Department (PWD) Civic | Power / Electrical | Chhattisgarh | ₹4.45 Cr | 10 Jul 2026 17d left |
| 9 | CG | Water Resources Department (WRD) Civic | Parks / Horticulture | Chhattisgarh | ₹4.23 Cr | 5 Jun 2026 closed |
| 10 | CG | Public Works Department (PWD) Civic | Power / Electrical | Chhattisgarh | ₹4.09 Cr | 24 Jun 2026 1d left |
| 11 | CG | Public Works Department (PWD) Civic | Power / Electrical | Chhattisgarh | ₹4.06 Cr | 5 Jun 2026 closed |
| 12 | CG | Chhattisgarh State Mandi Board (CGSMB) Civic | Power / Electrical | Chhattisgarh | ₹3.59 Cr | 6 Jul 2026 13d left |
| 13 | Construction of 2no MIG type quarters, 1no open platform conversion into covered shed, 1no open plaform, toilet, 12no street light work, 2no high mask light with electrification in main mandi yard jaijaipur, construction of paver block and cement concrete road in sub mandi yard hasaud, 2no platform,250m boundary wall with gate, 200sqm cement concrete road, 1no borewell with handpump in paddy purchasing center odekera, nandeli and aamgaon, 5no open platform (10.8mx7.20m) and 1no covered shed (30.00mx10.00m) in paddy purchasing center at salni and raipura, 1no each 200mt godown in paddy purchasing center bhothoiya and jaijaipur, cement concrete road from the house of main road to mukesh bharadwaj in village sendri, cement concrete road from main road to vishal house in village amonda and cement concrete road from main road to maharaj house in village dhamni in mandi samiti area jaijaipur distt sakti CG | Chhattisgarh State Mandi Board (CGSMB) Civic | Power / Electrical | Chhattisgarh | ₹3.09 Cr | 15 Jun 2026 closed |
| 14 | CG | Public Works Department (PWD) Civic | Power / Electrical | Chhattisgarh | ₹2.52 Cr | 8 Jun 2026 closed |
| 15 | CG | Chhattisgarh State Mandi Board (CGSMB) Civic | Buildings / Civil | Chhattisgarh | ₹1.32 Cr | 22 Jun 2026 closed |
| 16 | Balance Work of Construction, Testing and Commissioning of R.C.C. Elevated Service Reservoir of 40 KL capacities & staging 12 mt. (65% Balance Work) at Jobtola, 40 KL capacities & staging 12 mt. (20% Balance Work) at Bodal & 40 KL capacities & staging 12 mt. (65% Balance Work) at Kumhali including providing and fixing of CI Double flange pipe, double flange specials & DI double flange soft seated sluice valve including construction of suitable R.C.C. Valve Chamber & Providing, laying, jointing, interconnection, testing and commissioning of 90 mm dia PVC class 06/10 kg/sqcm Pipe with suitable joints, valve specials and all fittings including all allied civil works, including Electric connection from CSPDCL, Road Cutting, Switch room cum pump House, Information Board, construction of boundary wall around the over head tank, installation of electro chlorinator, construction of chlorinator room, providing functional household tap connection (F.H.T.C) in individual households and government institution etc. complete with 03 months trial run, operation & maintenance for 06 months under Retrofitting of Piped Water Supply Scheme under Jal Jeevan Mission For Village Bodal, Jobtola, Dangarh, Kumhali Block Mohla District- Mohla-Manpur-A.Chowki . CG | Public Health Engineering Department (PHED) Civic | Power / Electrical | Chhattisgarh | ₹1.11 Cr | 3 Jul 2026 10d left |
| 17 | Balance Work of Construction, Testing and Commissioning of R.C.C. Elevated Service Reservoir of 40 KL capacities & staging 12 mt. (65% Balance Work) at Khawashfadki, 40 KL capacities & staging 12 mt. (85% Balance Work) at Nawagaon including providing and fixing of CI Double flange pipe, double flange specials & DI double flange soft seated sluice valve including construction of suitable R.C.C. Valve Chamber & Providing, laying, jointing, interconnection, testing and commissioning of 90 mm dia UPVC class 06/10 kg/sqcm Pipe, 63/75 mm dia HDPE class 06 kg/sqcm Pipe with suitable joints, valve specials and all fittings including all allied civil works, including Electric connection from CSPDCL, Road Cutting, Switch room cum pump House, Information Board, construction of boundary wall around the over head tank, installation of electro chlorinator, construction of chlorinator room, providing functional household tap connection (F.H.T.C) in individual households and government institution etc. complete with 03 months trial run, operation & maintenance for 06 months under Single Village of Piped Water Supply Scheme under Jal Jeevan Mission For Village Panchalfhadki, Khawashfadki, Nawagaon Block Manpur District- Mohla-Manpur-A.Chowki . CG | Public Health Engineering Department (PHED) Civic | Power / Electrical | Chhattisgarh | ₹83.45 Lakh | 8 Jun 2026 closed |
| 18 | Balance Work of Construction, Testing and Commissioning of R.C.C. Elevated Service Reservoir of 40 KL capacities & staging 12 mt. (65% Balance Work), 40 KL capacities & staging 12 mt. (85% Balance Work), 40 KL capacities & staging 15 mt. (75% Balance Work)including providing and fixing of CI Double flange pipe, double flange specials & DI double flange soft seated sluice valve including construction of suitable R.C.C. Valve Chamber & Providing, laying, jointing, interconnection, testing and commissioning of 90 mm dia UPVC class 06/10 kg/sqcm Pipe, 63/75 mm dia HDPE class 06 kg/sqcm Pipe with suitable joints, valve specials and all fittings including all allied civil works, including Electric connection from CSPDCL, Road Cutting, Switch room cum pump House, Information Board, construction of boundary wall around the over head tank, installation of electro chlorinator, construction of chlorinator room, providing functional household tap connection (F.H.T.C) in individual households and government institution etc. complete with 03 months trial run, operation & maintenance for 06 months under Single Village of Piped Water Supply Scheme under Jal Jeevan Mission For Village Ghotiya Block Manpur District- Mohla-Manpur-A.Chowki . CG | Public Health Engineering Department (PHED) Civic | Power / Electrical | Chhattisgarh | ₹75.57 Lakh | 15 Jun 2026 closed |
| 19 | Design, Construction, Testing, Commissioning of All The Components of Interception and Diversion Based Sewage Treatment Plant (STP) Work Including 05 Years of Operation and Maintenance of The Entire System. • Survey, Investigation, Design and Construction of various Diversion Drains of inner size 0.50m(w) x 0.50m(h) for a length of 10m, 1.00m(w) x 1.20m(h) for a length of 10m and 1.00m(w) x 1.00m(h) for a length of 210m • Survey, Investigation, Design and Construction of Coarse, Medium Screen, Grit Chambers of various sizes as detailed in scope of work for each wet well. • Design and Construction of 3 No. Wet Wells with overhead Pump House as per the technical specification • Survey, Investigation, Design, Supply, Laying, Jointing and construction of Rising Main (DI-K9 Pipe) of inner dia. 150 mm for a length of 950m and dia. 100 mm for a length of 100m • STP (2 nos) - Designing (aesthetically), providing, and constructing and giving satisfactory trials of Sewage Treatment Plant consisting of receiving chamber, screen chamber, grit chamber, measuring flume, distribution chamber with primary and secondary treatment, etc. as per the technical specification of capacity 0.50 MLD of Facultative Aeration Lagoon Convensional Technology including allied units for waste disposal with all civil and mechanical, electrical works involved including Administration cum Laboratory Building of minimum carpet area of 800 sqft. complete with all electrical works. • Design and Construction of Planted Drying Bed for Co-Treatment of faecal sludge - 4 Nos. of size L- 5.00 X W- 2.00 X Height as per Design + Free Board 0.30) • Boundary wall around entire STP area, Internal and External Electrification. • Operation and maintenance (O&M) for the proposed works / entire sewerage system (Proposed) for a period of 5 years after successful completion of trial run period or handing over whichever is later. CG | Urban Administration and Development Department (UADD) Civic | Power / Electrical | Chhattisgarh | under ₹1 Cr | 15 Jun 2026 closed |
| 20 | Balance Work of Construction, Testing and Commissioning of R.C.C. Elevated Service Reservoir of 40 KL capacities & staging 12 mt. (85% Balance Work) at Tumdikasa including providing and fixing of CI Double flange pipe, double flange specials & DI double flange soft seated sluice valve including construction of suitable R.C.C. Valve Chamber & Repairing Work of Existing OHT at Nedgaon Providing, laying, jointing, interconnection, testing and commissioning of 90 mm dia UPVC class 06/10 kg/sqcm Pipe, 63/75 mm dia HDPE class 06 kg/sqcm Pipe with suitable joints, valve specials and all fittings including all allied civil works, including Electric connection from CSPDCL, Road Cutting, Switch room cum pump House, Information Board, construction of boundary wall around the over head tank, installation of electro chlorinator, construction of chlorinator room, providing functional household tap connection (F.H.T.C) in individual households and government institution etc. complete with 03 months trial run, operation & maintenance for 06 months under Single Village of Piped Water Supply Scheme under Jal Jeevan Mission For Village Tumdikasa Nedgaon Maler Block Manpur District- Mohla-Manpur-A.Chowki . CG | Public Health Engineering Department (PHED) Civic | Power / Electrical | Chhattisgarh | ₹73.30 Lakh | 8 Jun 2026 closed |
| 21 | Balance Work of Construction, Testing and Commissioning of R.C.C. Elevated Service Reservoir of 40 KL capacities & staging 15 mt. (85% Balance Work) at Sherpar & 40 KL capacities & staging 12 mt. (65% Balance Work) at Kakaipar including providing and fixing of CI Double flange pipe, double flange specials & DI double flange soft seated sluice valve including construction of suitable R.C.C. Valve Chamber & Providing, laying, jointing, interconnection, testing and commissioning of 90 mm dia UPVC class 06/10 kg/sqcm Pipe, 63/75 mm dia HDPE class 06 kg/sqcm Pipe with suitable joints, valve specials and all fittings including all allied civil works, including Electric connection from CSPDCL, Road Cutting, Switch room cum pump House, Information Board, construction of boundary wall around the over head tank, installation of electro chlorinator, construction of chlorinator room, providing functional household tap connection (F.H.T.C) in individual households and government institution etc. complete with 03 months trial run, operation & maintenance for 06 months under Single Village of Piped Water Supply Scheme under Jal Jeevan Mission For Village Chapatola, Sherpar, Kakaipar Block Mohla District- Mohla-Manpur-A.Chowki . CG | Public Health Engineering Department (PHED) Civic | Power / Electrical | Chhattisgarh | ₹72.28 Lakh | 15 Jun 2026 closed |
| 22 | CG | Public Works Department (PWD) Civic | Buildings / Civil | Chhattisgarh | ₹63.92 Lakh | 5 Jun 2026 closed |
| 23 | Balance Work of Construction, Testing and Commissioning of R.C.C. Elevated Service Reservoir of 40 KL capacities & staging 12 mt. (75% Balance Work) at Piparkhar including providing and fixing of CI Double flange pipe, double flange specials & DI double flange soft seated sluice valve including construction of suitable R.C.C. Valve Chamber & Providing, laying, jointing, interconnection, testing and commissioning of 90 mm dia UPVC class 06/10 kg/sqcm Pipe, 63/75 mm dia HDPE class 06 kg/sqcm Pipe with suitable joints, valve specials and all fittings including all allied civil works, including Electric connection from CSPDCL, Road Cutting, Switch room cum pump House, Information Board, construction of boundary wall around the over head tank, installation of electro chlorinator, construction of chlorinator room, providing functional household tap connection (F.H.T.C) in individual households and government institution etc. complete with 03 months trial run, operation & maintenance for 06 months under Single Village of Piped Water Supply Scheme under Jal Jeevan Mission For Village Ledijob, Piparkhar & Mungeshitola Block Chowki District- Mohla-Manpur-A.Chowki . CG | Public Health Engineering Department (PHED) Civic | Power / Electrical | Chhattisgarh | ₹62.19 Lakh | 8 Jun 2026 closed |
| 24 | Balance Work of Construction, Testing and Commissioning of R.C.C. Elevated Service Reservoir of 40 KL capacities & staging 15 mt. (100% Balance Work) at Munjal, 50 KL capacities & staging 12 mt. (16% Balance Work) at jhitiya & 40 KL capacities & staging 12 mt. (65% Balance Work) at Khadkhadi including providing and fixing of CI Double flange pipe, double flange specials & DI double flange soft seated sluice valve including construction of suitable R.C.C. Valve Chamber & Providing, laying, jointing, interconnection, testing and commissioning of 90 mm dia UPVC class 06/10 kg/sqcm Pipe, 63/75 mm dia HDPE class 06 kg/sqcm Pipe with suitable joints, valve specials and all fittings including all allied civil works, including Electric connection from CSPDCL, Road Cutting, Switch room cum pump House, Information Board, construction of boundary wall around the over head tank, installation of electro chlorinator, construction of chlorinator room, providing functional household tap connection (F.H.T.C) in individual households and government institution etc. complete with 03 months trial run, operation & maintenance for 06 months under Single Village of Piped Water Supply Scheme under Jal Jeevan Mission For Village Munjal, jhitiya, Khadkhadi Block A.Chowki District- Mohla-Manpur-A.Chowki . CG | Public Health Engineering Department (PHED) Civic | Power / Electrical | Chhattisgarh | ₹61.38 Lakh | 15 Jun 2026 closed |
| 25 | Balance Work of Construction, Testing and Commissioning of R.C.C. Elevated Service Reservoir of 3 Nos. (40 KL capacities & staging 12 mt. (25% Balance Work)) respectively Khairi, Pangari & Manjhitola including providing and fixing of CI Double flange pipe, double flange specials & DI double flange soft seated sluice valve including construction of suitable R.C.C. Valve Chamber & Providing, laying, jointing, interconnection, testing and commissioning of 90 mm dia UPVC class 06/10 kg/sqcm Pipe with suitable joints, valve specials and all fittings including all allied civil works, including Electric connection from CSPDCL, Road Cutting, Switch room cum pump House, Information Board, construction of boundary wall around the over head tank, installation of electro chlorinator, construction of chlorinator room, providing functional household tap connection (F.H.T.C) in individual households and government institution etc. complete with 03 months trial run, operation & maintenance for 06 months under Single Village of Piped Water Supply Scheme under Jal Jeevan Mission For Village Khairi, Pangari, Manjhitola Block A.Chowki District- Mohla-Manpur-A.Chowki . CG | Public Health Engineering Department (PHED) Civic | Power / Electrical | Chhattisgarh | ₹52.82 Lakh | 15 Jun 2026 closed |
| 26 | CG | Chhattisgarh State Mandi Board (CGSMB) Civic | Buildings / Civil | Chhattisgarh | ₹48.19 Lakh | 11 Jun 2026 closed |
| 27 | CG | Rural Engineering Services (RES) Civic | Roads & Highways | Chhattisgarh | ₹40.00 Lakh | 19 Jun 2026 closed |
| 28 | CG | Rural Engineering Services (RES) Civic | Roads & Highways | Chhattisgarh | ₹40.00 Lakh | 19 Jun 2026 closed |
| 29 | CG | Rural Engineering Services (RES) Civic | Roads & Highways | Chhattisgarh | ₹40.00 Lakh | 19 Jun 2026 closed |
| 30 | CG | Urban Administration and Development Department (UADD) Civic | Roads & Highways | Chhattisgarh | ₹35.76 Lakh | 22 Jun 2026 closed |
| 31 | Providing, laying, jointing, interconnection, testing and commissioning of UPVC Pipe with suitable joints &, valve specials and all fittings including all allied civil works and interconnections with existing pipe lines, Supplying & Installation of Energy efficiant five star BEE rating ISI Marked required capacity Three phase, 50 Hz, 415V, deep well submersible pump Stainless Steel body, suitable for 4"/6" tube well with Contral Panel Starter suitable for Submersible pump with dry run protection, connections, including clamps, bore cap etc. as required as per specifications cable including verification of tubewell yield test & Electric connection from CSPDCL, 02 nos construction of switch room (of size1.2*1.2*2.4)mtr, installation of 02 no. electro chlorinator, 01no. construction of chlorinator room of size 2.4*2.4*3.0 mtr, construction of 01 no. OHT (40 kl (10%)), 01 no. construction of boundary wall around the Over head tank, providing functional household tap connection (F.H.T.C) in individual households, & government instiution etc. complete with trial run operation & maintanance for 06 months under Retrofitting of Piped Water Supply Scheme under Jal Jeevan Mission For Village- DEORI, Block-FINGESHWAR, District – Gariyaband. CG | Public Health Engineering Department (PHED) Civic | Power / Electrical | Chhattisgarh | ₹35.56 Lakh | 8 Jul 2026 15d left |
| 32 | Balance Work of Construction, Testing and Commissioning of R.C.C. Elevated Service Reservoir of 40 KL capacities & staging 15 mt. (100% Balance Work) including providing and fixing of CI Double flange pipe, double flange specials & DI double flange soft seated sluice valve including construction of suitable R.C.C. Valve Chamber & Providing, laying, jointing, interconnection, testing and commissioning of 90/110 mm dia UPVC class 06 kg/sqcm Pipe, 63 mm dia HDPE class 06 kg/sqcm Pipe with suitable joints, valve specials and all fittings including all allied civil works, including Electric connection from CSPDCL, Road Cutting, Switch room cum pump House, Information Board, construction of boundary wall around the over head tank, installation of electro chlorinator, construction of chlorinator room, providing functional household tap connection (F.H.T.C) in individual households and government institution etc. complete with 03 months trial run, operation & maintenance for 06 months under Single Village of Piped Water Supply Scheme under Jal Jeevan Mission For Village Katulwahi Block A.Chowki District- Mohla-Manpur-A.Chowki . CG | Public Health Engineering Department (PHED) Civic | Power / Electrical | Chhattisgarh | ₹28.03 Lakh | 15 Jun 2026 closed |
| 33 | CG | Public Works Department (PWD) Civic | Buildings / Civil | Chhattisgarh | ₹24.04 Lakh | 7 Jul 2026 14d left |
| 34 | CPP eProcure | All India Institute of Medical Sciences-Raipur Health & Medical | Buildings / Civil | Chhattisgarh | ₹23.07 Lakh | 13 Jul 2026 20d left |
| 35 | CG | Chhattisgarh State Mandi Board (CGSMB) Civic | Buildings / Civil | Chhattisgarh | ₹21.81 Lakh | 15 Jun 2026 closed |
| 36 | Balance Work of Construction, Testing and Commissioning of R.C.C. Elevated Service Reservoir of 40 KL capacities & staging 12 mt. (35% Balance Work) at Kaneli including providing and fixing of CI Double flange pipe, double flange specials & DI double flange soft seated sluice valve including construction of suitable R.C.C. Valve Chamber & Providing, laying, jointing, interconnection, testing and commissioning of 90 mm dia UPVC class 06/10 kg/sqcm Pipe, 63/75 mm dia HDPE class 06 kg/sqcm Pipe with suitable joints, valve specials and all fittings including all allied civil works, including Electric connection from CSPDCL, Road Cutting, Switch room cum pump House, Information Board, construction of boundary wall around the over head tank, installation of electro chlorinator, construction of chlorinator room, providing functional household tap connection (F.H.T.C) in individual households and government institution etc. complete with 03 months trial run, operation & maintenance for 06 months under Single Village of Piped Water Supply Scheme under Jal Jeevan Mission For Village Kaneli, korkotti, Hanaikalkal Block Manpur District- Mohla-Manpur-A.Chowki . CG | Public Health Engineering Department (PHED) Civic | Power / Electrical | Chhattisgarh | ₹21.53 Lakh | 15 Jun 2026 closed |
| 37 | Balance Work of Construction, Testing and Commissioning of R.C.C. Elevated Service Reservoir of 40 KL capacities & staging 12 mt. (65% Balance Work)including providing and fixing of CI Double flange pipe, double flange specials & DI double flange soft seated sluice valve including construction of suitable R.C.C. Valve Chamber & Providing, laying, jointing, interconnection, testing and commissioning of 90 mm dia UPVC class 06/10 kg/sqcm Pipe, 63/75 mm dia HDPE class 06 kg/sqcm Pipe with suitable joints, valve specials and all fittings including all allied civil works, including Electric connection from CSPDCL, Road Cutting, Switch room cum pump House, Information Board, construction of boundary wall around the over head tank, installation of electro chlorinator, construction of chlorinator room, providing functional household tap connection (F.H.T.C) in individual households and government institution etc. complete with 03 months trial run, operation & maintenance for 06 months under Single Village of Piped Water Supply Scheme under Jal Jeevan Mission For Village Gotulmunda Block Manpur District- Mohla-Manpur-A.Chowki . CG | Public Health Engineering Department (PHED) Civic | Power / Electrical | Chhattisgarh | ₹21.51 Lakh | 15 Jun 2026 closed |
| 38 | Balance Work of Construction, Testing and Commissioning of R.C.C. Elevated Service Reservoir of 40 KL capacities & staging 12 mt. (35% Balance Work) at Markatola including providing and fixing of CI Double flange pipe, double flange specials & DI double flange soft seated sluice valve including construction of suitable R.C.C. Valve Chamber & Providing, laying, jointing, interconnection, testing and commissioning of 90/110 mm dia UPVC class 06/10 kg/sqcm Pipe, 63/75 mm dia HDPE 06 kg/sqcm Pipe with suitable joints, valve specials and all fittings including all allied civil works, including Electric connection from CSPDCL, Road Cutting, Switch room cum pump House, Information Board, construction of boundary wall around the over head tank, installation of electro chlorinator, construction of chlorinator room, providing functional household tap connection (F.H.T.C) in individual households and government institution etc. complete with 03 months trial run, operation & maintenance for 06 months under Single Village of Piped Water Supply Scheme under Jal Jeevan Mission For Village Markatola, Dhanegaon Block Mohla District- Mohla-Manpur-A.Chowki . CG | Public Health Engineering Department (PHED) Civic | Power / Electrical | Chhattisgarh | ₹19.36 Lakh | 3 Jul 2026 10d left |
| 39 | CG | Urban Administration and Development Department (UADD) Civic | Water / Irrigation / WSS | Chhattisgarh | under ₹1 Cr | 10 Jul 2026 17d left |
| 40 | CG | Urban Administration and Development Department (UADD) Civic | Buildings / Civil | Chhattisgarh | ₹15.08 Lakh | 22 Jun 2026 closed |
| 41 | NEW RECORD ROOM TEHSIL OFFICE PONDI UPRODA, OFFICE OF SDO PWD NO 2 KATGHORA , PWD RESIDENTIAL 2 H TYPE KATGHORA, PWD RESIDENTIAL 2 H TYPE PASAN, KORBI, KITCHEN STORE PASAN, KORBI, MORGA, PWD RESIDENTIAL 1 F TYPE KATGHORA, DAV JENJRA, DONGARTARAI, HIGHER SECONDARY PIPARIYA, JATGA, GURSIYA, MACHADOLI, HIGH SCHOOL KORBI, ITI PONDI UPRODA, REST HOUSE PASAN, KORBI, MORGA, & 1NO. BAR ROOM CIVIL COURT KATGHORA, SUB DIVISIONAL OFFICER AGRICULTURE KATGHORA, OFFICE OF SDO PWD NO 1 KATGHORA, BOUNDARY WALL TEHSIL KATGHORA, TEHSIL BUILDING PALI, TEHSIL BUILDING KATGHORA, FAMALE JAIL BARRACK KATGHORA -1, VETERINARY HOSPITAL BOIDA, SUB REGISTRAR HARDIBAZAR, JUDICIARIES RESIDENTIAL 3H TYPE PALI CG | Public Works Department (PWD) Civic | Medical / Health | Chhattisgarh | ₹15.00 Lakh | 15 Jun 2026 closed |
| 42 | CG | Public Works Department (PWD) Civic | Buildings / Civil | Chhattisgarh | ₹13.13 Lakh | 2 Jul 2026 9d left |
| 43 | CG | Chhattisgarh State Mandi Board (CGSMB) Civic | Buildings / Civil | Chhattisgarh | ₹10.22 Lakh | 22 Jun 2026 closed |
| 44 | CG | Public Health Engineering Department (PHED) Civic | Power / Electrical | Chhattisgarh | ₹7.75 Lakh | 8 Jun 2026 closed |
| 45 | CG | Urban Administration and Development Department (UADD) Civic | Buildings / Civil | Chhattisgarh | under ₹1 Cr | 1 Jul 2026 8d left |
| 46 | CG | Urban Administration and Development Department (UADD) Civic | Buildings / Civil | Chhattisgarh | under ₹1 Cr | 29 Jun 2026 6d left |
| 47 | CG | Urban Administration and Development Department (UADD) Civic | Parks / Horticulture | Chhattisgarh | under ₹1 Cr | 8 Jul 2026 15d left |
| 48 | CG | Public Works Department (PWD) Civic | Buildings / Civil | Chhattisgarh | ₹37.91 Lakh | 1 Jun 2026 closed |
| 49 | CG | Public Works Department (PWD) Civic | Civic / Administration / Other | Chhattisgarh | ₹22.50 Lakh | 22 Jun 2026 closed |
| 50 | CG | Urban Administration and Development Department (UADD) Civic | Roads & Highways | Chhattisgarh | under ₹1 Cr | 24 Jun 2026 1d left |
| No tenders match. |