| 1 | Construction of Pressurized Pipe Distribution Network Lift Irrigation Scheme to supply water for irrigation to deliver at farmers field up to 1 ha with a duty of 0.70 lit/sec/ha and maintained up to 4 ha chak, keeping the discharge of minimum 3 times the duty at one hectare and at least 20 Meter Residual Head at 1 Ha for Pressurized Irrigation by rotation in village Kapua, Block -Patharia ,Dist. -Mungeli in 160 Ha. in kharif (Right side of KHAIRI Anicut as indicated in Index Map), out of total gross command area 270 hectare fully covering the entire compact, contiguous possible arable area beyond 500m from submergence line (FTL line) of KHAIRI Anicut as indicated in the index map for Irrigation System without exceeding total power requirement for Solar pumps with solar panel of 100 KWp.It includes all activities starting from survey, investigation, designing, estimating costing, procurement, construction, laying, installing, energizing, etc. of pumping system, rising and gravity mains, main line, branch lines, distribution network, controlling and regulation system , SCADA work with automation etc. for supply of filtered water for irrigation under pressure. The work also includes construction of chowkidar quarter, pump house, installation of Solar power plant and sub station with transformer of required capacity by liasoning with CSEB, Management, Operation and Maintenance (MOM) and defect liability (DL) for the period of 05 years after completion and MOM and DL period run simultaneously and work also including foundation stone laying ceremony and inauguration ceremony and as directed by Engineer-in-Charge as per details given in scope of work CG | Water Resources Department (WRD) Civic | Power / Electrical | Chhattisgarh | ₹3.42 Cr | 1 Jul 2026 8d left |
| 2 | Construction of Pressurized pipe system to supply water for Solar micro irrigation to deliver at farmers field up to 1 ha with a duty of 0.84 lit/sec/ha and maintained up to 4 ha chak, keeping the discharge of minimum 3 times the duty at one hectare and at least 20 Meter Residual Head at 1 Ha for Micro Pressurized Irrigation in Distt. Bilaspur in 135 Ha. in kharif ( Left side of Bhaisajhar Lift Irrigation Scheme. as indicated in Index Map), out of total gross command area, 135 hectare fully covering the entire compact, contiguous possible arable area beyond 500m from submergence line (FTL line) of Bhaisajhar Lift Irrigation Scheme as indicated in the index map for Micro Irrigation System without exceeding total power requirement for Solar pumps with solar panel It includes all activities starting from investigation , planning ,design, drawing, Construction of underground distribution network for micro irrigation system down to 1 ha chak in 8 ha consisting of Providing, laying & fixing of all types of pressurized pipe lines with all necessary valves to serve as Main line, branch line, distributaries, minors and sub-minors of Pressurized Irrigation System of Bhishajhar lift Irrigation Project (To serve total CCA not less than 135 ha in Kharif ) Including providing control at 4 ha and 2 ha with fixing multiple outlets with duty of 0.84 lit/sec/ha upto 4 Ha and distribution network up to 1 ha chak, to serves the area as shown in Index Map with discharge of 3 times the specified duty at 1 Ha chak including SCADA & successful trial run and commissioning and as per scope work and as directed by Engineer-in-Charge.. The work also includes formation of FPO as per company act/rule, Management, Operation and Maintenance (MOM) and defect liability (DL) for the period of 05 years after completion and MOM and DL period run simultaneously and work also including foundation stone laying ceremony and inauguration ceremony and as directed by Engineer-in-Charge as per details given in scope of work. MOU between agency and FPO to operate scheme after 05 years of MOM and DL period and to arrange linkage facility to the FPO CG | Water Resources Department (WRD) Civic | Water / Irrigation / WSS | Chhattisgarh | ₹3.42 Cr | 1 Jul 2026 8d left |
| 3 | Construction of Pressurized Pipe Distribution Network Lift Irrigation Scheme to supply water for irrigation to deliver at farmers field up to 1 ha with a duty of 0.70 lit/sec/ha and maintained up to 4 ha chak, keeping the discharge of minimum 3 times the duty at one hectare and at least 20 Meter Residual Head at 1 Ha for Pressurized Irrigation by rotation in village Bandhapali, Baghanpur, Bundeli , Baragaon and Barpali block Sarangarh ,Dist. Sarangarah-Bilaigarh in 150 Ha. in kharif (Madhavpali Anicut as indicated in Index Map), out of total gross command area 270 hectare fully covering the entire compact, contiguous possible arable area beyond 500m from submergence line (FTL line) of Madhavpali Anicut of Dist- Sarangarah-Bilaigarh as indicated in the index map for Irrigation System without exceeding total power requirement for Solar pumps with solar panel of 110 KWp.It includes all activities starting from survey, investigation, designing, estimating costing, procurement, construction, laying, installing, energizing, etc. of pumping system, rising and gravity mains, main line, branch lines, distribution network, controlling and regulation system , SCADA work with automation etc. for supply of filtered water for irrigation under pressure. The work also includes construction of chowkidar quarter, pump house, installation of Solar power plant and sub-station with transformer of required capacity by liasoning with CSEB, Management, Operation and Maintenance (MOM) and defect liability (DL) for the period of 05 years after completion and MOM and DL period run simultaneously and work also including foundation stone laying ceremony and inauguration ceremony and as directed by Engineer-in-Charge as per details given in scope of work. CG | Water Resources Department (WRD) Civic | Power / Electrical | Chhattisgarh | ₹3.41 Cr | 1 Jul 2026 8d left |
| 4 | NIC Haryana | Haryana Government Civic | Supply / Goods | Haryana | ₹48.05 Lakh | 26 Jun 2026 3d left |
| 5 | DEF | E-IN-C BRANCH - MILITARY ENGINEER SERVICES Defence & Paramilitary | Industrial / Process Plant | Tamil Nadu | ₹39.00 Lakh | 29 Jun 2026 6d left |
| 6 | DEF | E-IN-C BRANCH - MILITARY ENGINEER SERVICES Defence & Paramilitary | Civic / Administration / Other | Maharashtra | ₹31.00 Lakh | 2 Jul 2026 9d left |
| 7 | NIC MP | MP Forest Department Food, Agriculture & Forest | Supply / Goods | Madhya Pradesh | ₹30.00 Lakh | 4 Jul 2026 11d left |
| 8 | nProcure (GJ) | GMDC-Lignite Projects Civic | Mining / Quarrying | Gujarat | ₹29.90 Lakh | 6 Jul 2026 13d left |
| 9 | DEF | IHQ of MoD (Army)-(OSCC) Defence & Paramilitary | Supply / Goods | Jammu & Kashmir | under ₹1 Cr | 27 Jun 2026 4d left |
| 10 | CPSE | National Highways Authority of India Roads & Highways | Power / Electrical | West Bengal | ₹24.92 Lakh | 16 Jul 2026 23d left |
| 11 | NIC Punjab | Department of Agriculture Food, Agriculture & Forest | Buildings / Civil | Punjab | ₹16.92 Lakh | 2 Jul 2026 9d left |
| 12 | NIC Tripura | Chief Engineer, PWD (R and B) Roads & Highways | Buildings / Civil | Tripura | ₹1.31 Lakh | 29 Jun 2026 6d left |
| 13 | Telangana eGP | TGTS-Telangana Unit Civic | Unclassified | Telangana | - | 30 Jun 2026 7d left |
| 14 | NIC Uttarakhand | Municipal Commissioner Nagar Nigam Haridwar Urban Development & Housing | Industrial / Process Plant | Uttarakhand | ₹2.5 Cr+ | 27 Jun 2026 4d left |
| 15 | LA | Public Works Department Roads & Highways | Buildings / Civil | Jammu & Kashmir | ₹1 Cr+ | 26 Jun 2026 3d left |
| 16 | LA | Public Works Department Roads & Highways | Buildings / Civil | Jammu & Kashmir | ₹1 Cr+ | 24 Jun 2026 1d left |
| 17 | DEF | E-IN-C BRANCH - MILITARY ENGINEER SERVICES Defence & Paramilitary | Power / Electrical | Jammu & Kashmir | ₹49.00 Lakh | 11 Jul 2026 18d left |
| 18 | DEF | E-IN-C BRANCH - MILITARY ENGINEER SERVICES Defence & Paramilitary | Power / Electrical | Assam | ₹43.00 Lakh | 9 Jul 2026 16d left |
| 19 | DEF | E-IN-C BRANCH - MILITARY ENGINEER SERVICES Defence & Paramilitary | Power / Electrical | Gujarat | ₹9.71 Lakh | 13 Jul 2026 20d left |
| 20 | nProcure (GJ) | AMC-Light Department Civic | Supply / Goods | Gujarat | ₹23.01 Cr | 23 Jun 2026 0d left |
| 21 | NIC MP | Madhya Pradesh Urja Vikas Nigam Limitted Power & Energy | Supply / Goods | Madhya Pradesh | under ₹1 Cr | 30 Jun 2026 7d left |
| 22 | KPPP (KA) | Government of Karnataka Civic | Supply / Goods | Karnataka | under ₹1 Cr | 2 Jul 2026 9d left |
| 23 | NIC TN | Agricultural Engineering Department - Chennai Food, Agriculture & Forest | Supply / Goods | Tamil Nadu | - | 29 Jun 2026 6d left |
| 24 | NIC TN | Agricultural Engineering Department - Chennai Food, Agriculture & Forest | Industrial / Process Plant | Tamil Nadu | - | 7 Jul 2026 14d left |
| 25 | CPSE | Central Electronics Limited Posts, Telecom & IT | Unclassified | Uttar Pradesh | - | 30 Jun 2026 7d left |
| 26 | NTPC | NTPC Green Energy Limited Power & Energy | Dams / Hydro / Major Water Infra | Uttar Pradesh | - | 23 Jun 2026 0d left |
| No tenders match. |